
![]() |
|
METRIC |
ENGLISH |
Updated : 05/09/2025 @ 12:00:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Rest of tonight & Friday | ||||||
|
Friday night ![]() Overcast | Saturday![]() Cloudy |
Saturday night ![]() Partly Cloudy | Sunday![]() Partly Cloudy |
Sunday night ![]() Clear | Monday![]() Partly Cloudy |
Monday night ![]() Mostly Cloudy | |
Low: 46° | High: 61° | Low: 39° | High: 66° | Low: 38° | High: 75° | Low: 51° |
Today in History
|
Random Fact
Snow |