Yearly Snowfall Summary (in)
( - )
Data last updated 4/23/2018 10:35 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 5.7 ![]() | 27.5 ![]() | 23.0 ![]() | 34.2 ![]() | 5.8* ![]() | --- | --- | 96.4* ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 8.7 ![]() | 25.7 ![]() | 0.0 ![]() | 48.4 ![]() | 31.5 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 | 115.3 ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 1.5 ![]() | 9.0 ![]() | 7.8 ![]() | 4.5 ![]() | 5.7 ![]() | 0.0 ![]() | 0.0 | 28.4 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 11.4 ![]() | 10.1 ![]() | 17.3 ![]() | 27.8 ![]() | 11.6 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 | 79.7 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 5.5 ![]() | 23.8 ![]() | 19.6 ![]() | 21.8 ![]() | 5.4 ![]() | 2.3 ![]() | 0.0 ![]() | 0.0 | 78.3 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.0 ![]() | 21.0 ![]() | 3.9 ![]() | 18.5 ![]() | 10.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 54.4 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 5.0 ![]() | 0.4 ![]() | 7.9 ![]() | 10.3 ![]() | 12.0 ![]() | 2.5 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 | 39.1 ![]() |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.5 ![]() | 21.7 ![]() | 26.7 ![]() | 37.6 ![]() | 23.5 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 | 113.0 ![]() |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 10.9 ![]() | 19.5 ![]() | 39.2 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 71.6 ![]() |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 6.0 ![]() | 8.0 ![]() | 8.4 ![]() | 22.4 ![]() | 9.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 53.9 ![]() |
2007 / 2008 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 21.0 ![]() | 9.5 ![]() | 21.0 ![]() | 4.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 55.5 ![]() |
2006 / 2007 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 2.5 ![]() | 5.0 ![]() | 36.7 ![]() | 12.0 ![]() | 14.8 ![]() | 12.0 ![]() | 0.0 | 82.9 ![]() |
2005 / 2006 | --- | --- | --- | --- | --- | --- | 14.4 ![]() | 2.8 ![]() | 12.1 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 | 30.8* ![]() |
Max | 0.0 | 0.0 | 0.0 | 6.0 | 11.4 | 25.7 | 27.5 | 48.4 | 34.2 | 14.8 | 12.0 | 0.0 | 115.3 |
Avg | 0.0 | 0.0 | 0.0 | 0.9 | 3.0 | 13.3 | 14.2 | 23.5 | 11.8 | 2.7 | 1.0 | 0.0 | 70.6 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 |
Color Key | ||||||||||||
< 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0 - 21.0 | 21.0 - 24.0 | 24.0 - 27.0 | 27.0 - 30.0 | 30.0 - 33.0 | 33.0 - 36.0 | 36.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.