Average Dew Point Summary (°F)
|
Data last updated 02/22/12 8:05 PM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.4 | 37.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.4* |
| 2011 | 38.7 | 32.7 | 37.4 | 60.6 | 66.1 | 66.4 | 71.3 | 69.3 | 69.4 | 57.5 | 54.1 | 48.2 | 71.3 |
| 2010 | 42.5 | 27.9 | 43.0 | 47.7 | 59.8 | 66.5 | 69.8 | 67.5 | 63.7 | 55.8 | 42.1 | 41.8 | 69.8 |
| 2009 | 27.0 | 37.9* | 44.0 | 51.4 | 58.2 | 61.2 | 64.7 | 68.1 | 62.5 | 51.9 | 48.3 | 41.7 | 68.1* |
| 2008 | 43.5 | 37.3 | 34.1 | 46.4 | 56.9 | 66.5 | 65.4 | 61.4 | 67.9 | 50.0 | 52.0 | 40.5 | 67.9 |
| 2007 | 46.4 | 25.4 | 41.9* | 46.4 | 58.3 | 64.1* | 66.4* | 69.1 | 66.9 | 61.8 | 44.0 | 39.4 | 69.1* |
| 2006 | 36.4* | 37.5 | 48.5 | 45.2 | 62.6 | 66.7 | 68.4* | 72.8 | 59.4 | 56.1 | 54.2 | 50.5 | 72.8* |
| Max | 46.4 | 37.9 | 48.5 | 60.6 | 66.1 | 66.7 | 71.3 | 72.8 | 69.4 | 61.8 | 54.2 | 50.5 | 72.8 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22.0 | 23.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.8* |
| 2011 | 15.4 | 16.8 | 23.8 | 38.9 | 51.6 | 57.6 | 61.9 | 60.0 | 57.5 | 43.0 | 36.2 | 28.2 | 41.0 |
| 2010 | 13.5 | 16.0 | 26.9 | 33.8 | 46.6 | 56.1 | 60.3 | 58.4 | 52.1 | 38.8 | 29.4 | 18.8 | 37.7 |
| 2009 | 6.4 | 14.4* | 20.1 | 31.0 | 43.2 | 53.9 | 56.0 | 59.3 | 49.2 | 38.6 | 33.2 | 17.1 | 35.4* |
| 2008 | 16.1 | 15.9 | 19.9 | 33.0 | 39.3 | 56.7 | 59.4 | 54.6 | 51.8 | 35.6 | 28.8 | 19.5 | 35.9 |
| 2007 | 18.3 | 5.5 | 17.9* | 28.7 | 40.8 | 53.9* | 56.9* | 58.3 | 52.6 | 47.1 | 27.0 | 19.7 | 35.7* |
| 2006 | 23.6* | 16.7 | 22.0 | 32.7 | 44.2 | 56.9 | 63.0* | 59.0 | 52.1 | 40.1 | 35.3 | 25.2 | 39.2* |
| Avg | 16.5 | 15.6 | 21.8 | 33.0 | 44.3 | 55.9 | 59.6 | 58.3 | 52.6 | 40.5 | 31.7 | 21.4 | 37.1 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.0 | 10.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.0* |
| 2011 | -4.6 | 0.6 | 0.8 | 25.8 | 32.8 | 39.9 | 53.8 | 51.7 | 40.2 | 29.3 | 22.5 | 8.1 | -4.6 |
| 2010 | -10.5 | 2.2 | 9.1 | 23.7 | 23.9 | 41.1 | 46.2 | 48.6 | 41.0 | 28.0 | 18.6 | 5.6 | -10.5 |
| 2009 | -12.8 | -7.1* | -5.6 | 11.7 | 28.3 | 35.3 | 45.4 | 46.4 | 37.9 | 25.3 | 23.0 | -0.9 | -12.8* |
| 2008 | -9.0 | -7.2 | 6.2 | 10.7 | 27.8 | 47.2 | 52.0 | 43.7 | 38.2 | 23.0 | 5.2 | -1.3 | -9.0 |
| 2007 | -9.2 | -13.0 | -14.2* | 11.6 | 24.3 | 38.7* | 43.5* | 47.5 | 38.1 | 27.9 | 12.7 | 3.1 | -14.2* |
| 2006 | 1.8* | -0.1 | 5.6 | 22.2 | 30.4 | 44.3 | 54.0* | 45.3 | 40.0 | 26.4 | 21.2 | 4.3 | -0.1* |
| Min | -12.8 | -13.0 | -14.2 | 10.7 | 23.9 | 35.3 | 43.5 | 43.7 | 37.9 | 23.0 | 5.2 | -1.3 | -14.2 |
| Color Key | ||||||||||||
| < -20.0 | -20.0 - -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script developed by Murry Conarroe of Wildwood Weather.



