Solar Energy (w/m2)
|
Data last updated 02/22/12 7:55 PM. |
| Maximum Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 838 | 865* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 865* |
| 2011 | 700 | 991 | 1204 | 1259 | 1311 | 1450 | 1252 | 1199 | 1028 | 988 | 735* | 606 | 1450* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 710 | 710 | 710* |
| Max | 838 | 991 | 1204 | 1259 | 1311 | 1450 | 1252 | 1199 | 1028 | 988 | 735 | 710 | 1450 |
| Average Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 420 | 547* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 473* |
| 2011 | 451 | 555 | 723 | 794 | 952 | 1016 | 1019 | 930 | 752 | 608 | 442* | 369 | 718* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 347 | 339 | 343* |
| Avg | 436 | 551 | 723 | 794 | 952 | 1016 | 1019 | 930 | 752 | 608 | 395 | 354 | 643 |
| Minimum Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 56 | 90* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56* |
| 2011 | 90 | 42 | 162 | 160 | 209 | 476 | 367 | 146 | 134 | 95 | 0* | 44 | 0* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42 | 42 | 42* |
| Min | 56 | 42 | 162 | 160 | 209 | 476 | 367 | 146 | 134 | 95 | 0 | 42 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.



