Daily Degree Days

(65°F Base)

Report for Year 2012

Data last updated 02/22/12 8:00 PM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
123.4 20.4 ------------------------------0.0 0.0 ------------------------------
235.7 33.3 ------------------------------0.0 0.0 ------------------------------
351.7 35.5 ------------------------------0.0 0.0 ------------------------------
452.7 33.3 ------------------------------0.0 0.0 ------------------------------
539.2 38.1 ------------------------------0.0 0.0 ------------------------------
630.2 31.7 ------------------------------0.0 0.0 ------------------------------
727.2 32.7 ------------------------------0.0 0.0 ------------------------------
835.3 38.9 ------------------------------0.0 0.0 ------------------------------
936.6 36.8 ------------------------------0.0 0.0 ------------------------------
1031.6 38.5 ------------------------------0.0 0.0 ------------------------------
1130.9 38.1 ------------------------------0.0 0.0 ------------------------------
1227.2 49.2 ------------------------------0.0 0.0 ------------------------------
1336.7 39.2 ------------------------------0.0 0.0 ------------------------------
1446.6 35.4 ------------------------------0.0 0.0 ------------------------------
1560.4 31.8 ------------------------------0.0 0.0 ------------------------------
1650.2 33.7 ------------------------------0.0 0.0 ------------------------------
1728.6 30.1 ------------------------------0.0 0.0 ------------------------------
1841.7 34.8 ------------------------------0.0 0.0 ------------------------------
1948.0 35.7 ------------------------------0.0 0.0 ------------------------------
2049.6 38.2 ------------------------------0.0 0.0 ------------------------------
2150.2 35.2 ------------------------------0.0 0.0 ------------------------------
2247.9 21.9 ------------------------------0.0 0.0 ------------------------------
2326.7 ---------------------------------0.0 ---------------------------------
2427.3 ---------------------------------0.0 ---------------------------------
2536.1 ---------------------------------0.0 ---------------------------------
2633.5 ---------------------------------0.0 ---------------------------------
2724.8 ---------------------------------0.0 ---------------------------------
2830.6 ---------------------------------0.0 ---------------------------------
2933.8 ---------------------------------0.0 ---------------------------------
3039.3  ------------------------------0.0  ------------------------------
3124.1  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High60.449.2------------------------------0.00.0------------------------------
Average37.434.7------------------------------0.00.0------------------------------
Low23.420.4------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.