Current Year Records Data collected since 1/1/2012 |
||
Temperature Records |
||
| Highest Temperature | 55.0°F | 1/31/2012 |
| Lowest Temperature | -5.4°F | 1/15/2012 |
| Highest Heat Index | 55.0°F | 1/31/2012 |
| Lowest Wind Chill | -8.0°F | 1/15/2012 |
| Warmest Day (6am - 6pm) | 47.5°F | 2/1/2012 |
| Warmest Night (6pm - 6am) | 43.2°F | 2/1/2012 |
| Coldest Day (6am - 6pm) | 7.0°F | 1/15/2012 |
| Coldest Night (6pm - 6am) | 4.8°F | 1/22/2012 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 1/23/2012 |
| Highest Average Speed | 20.7 mph | 1/23/2012 |
| Highest Daily Wind Run | 184.0 miles | 1/23/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.56 in | 1/12/2012 |
| Highest Precipitation Rate | 0.72 in/hr | 1/17/2012 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/13/2012 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 1/11/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/7/2012 |
| Lowest Humidity | 36% | 1/9/2012 |
| Highest Dewpoint | 48.0°F | 1/27/2012 |
| Lowest Dewpoint | -9.6°F | 1/15/2012 |
Barometer Records |
||
| Highest Barormeter | 30.682 inHg | 1/15/2012 |
| Lowest Barometer | 29.173 inHg | 1/13/2012 |
Sun Records |
||
| Highest Solar Radiation | 838.0 W/m² | 1/30/2012 |
| Highest UV | 1.9 | 1/28/2012 |



