Yearly Temperature Summary (°F)
|
Data last updated 02/06/12 12:35 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 55.0 | 53.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.0* |
| 2011 | 52.8 | 59.6 | 60.4 | 81.5 | 86.7 | 89.7 | 94.2 | 83.5 | 85.0 | 79.3 | 69.7 | 55.1 | 94.2 |
| 2010 | 54.5 | 40.3 | 69.8 | 81.7 | 89.2 | 83.1 | 94.7 | 85.5 | 87.6 | 70.4 | 62.0 | 57.8 | 94.7 |
| 2009 | 40.7 | 51.4* | 68.3 | 90.4 | 86.0 | 85.4 | 83.9 | 86.8 | 78.7 | 71.3 | 69.0 | 53.8 | 90.4* |
| 2008 | 60.7* | 51.3 | 53.0 | 84.3 | 79.8 | 89.8 | 87.5 | 84.5 | 87.2 | 75.1 | 63.7 | 56.3 | 89.8* |
| 2007 | 60.4 | 44.1 | 61.8* | 77.1 | 84.9 | 90.3* | 90.1* | 90.4 | 88.8 | 83.3 | 63.4 | 52.4 | 90.4* |
| 2006 | 54.3* | 58.8 | 76.8 | 78.4 | 92.8 | 89.6 | 94.6* | 89.4 | 78.6 | 73.2 | 64.5 | 63.9 | 94.6* |
| Max | 60.7 | 59.6 | 76.8 | 90.4 | 92.8 | 90.3 | 94.7 | 90.4 | 88.8 | 83.3 | 69.7 | 63.9 | 94.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 36.4 | 40.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.1* |
| 2011 | 27.6 | 35.2 | 41.0 | 56.1 | 70.3 | 74.6 | 82.2 | 76.4 | 71.3 | 59.0 | 53.8 | 41.1 | 57.5 |
| 2010 | 28.5 | 29.8 | 49.9 | 62.9 | 71.4 | 74.3 | 81.3 | 76.5 | 70.4 | 57.3 | 47.0 | 29.7 | 56.7 |
| 2009 | 24.4 | 34.9* | 45.6 | 58.9 | 67.1 | 72.5 | 74.2 | 76.8 | 68.1 | 54.5 | 51.2 | 31.8 | 55.2* |
| 2008 | 33.5* | 31.7 | 41.2 | 61.9 | 64.0 | 77.3 | 79.1 | 74.4 | 71.8 | 57.3 | 42.6 | 34.4 | 56.3* |
| 2007 | 34.1 | 25.5 | 40.6* | 50.3 | 71.3 | 77.7* | 76.7* | 77.6 | 74.1 | 65.4 | 43.8 | 32.8 | 55.9* |
| 2006 | 39.6* | 35.1 | 43.9 | 60.3 | 69.7 | 73.4 | 81.8* | 76.3 | 65.4 | 56.5 | 50.6 | 41.1 | 57.8* |
| Avg | 31.8 | 32.3 | 43.7 | 58.4 | 69.0 | 75.0 | 79.2 | 76.3 | 70.2 | 58.3 | 48.2 | 35.2 | 56.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.6 | 32.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.4* |
| 2011 | 20.5 | 24.5 | 31.9 | 45.9 | 58.3 | 63.1 | 68.7 | 64.5 | 61.0 | 48.2 | 42.8 | 32.8 | 47.0 |
| 2010 | 21.1 | 24.2 | 38.0 | 48.0 | 57.8 | 63.1 | 67.8 | 65.0 | 59.0 | 46.8 | 37.6 | 23.4 | 46.1 |
| 2009 | 15.3 | 24.5* | 33.0 | 46.1 | 54.0 | 60.9 | 62.6 | 65.2 | 55.5 | 45.3 | 41.0 | 25.4 | 44.3* |
| 2008 | 25.2* | 23.6 | 30.6 | 48.0 | 50.6 | 64.3 | 66.6 | 61.2 | 58.7 | 43.6 | 35.3 | 27.4 | 45.0* |
| 2007 | 26.6 | 17.1 | 29.5* | 39.9 | 55.3 | 62.7* | 64.4* | 65.0 | 59.6 | 54.0 | 35.3 | 26.6 | 44.8* |
| 2006 | 30.3* | 25.3 | 32.0 | 45.3 | 54.6 | 62.2 | 68.4* | 64.4 | 55.6 | 45.6 | 41.3 | 33.9 | 46.6* |
| Avg | 23.6 | 23.5 | 32.5 | 45.5 | 55.1 | 62.7 | 66.4 | 64.2 | 58.2 | 47.2 | 38.9 | 28.2 | 45.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 18.9 | 24.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.8* |
| 2011 | 10.9 | 12.8 | 22.3 | 37.0 | 48.4 | 53.0 | 56.9 | 54.9 | 52.6 | 39.6 | 33.5 | 24.5 | 37.3 |
| 2010 | 13.7 | 17.9 | 27.9 | 34.6 | 44.2 | 51.8 | 56.0 | 55.2 | 48.7 | 37.1 | 29.2 | 16.2 | 36.1 |
| 2009 | 4.0 | 13.0* | 22.5 | 33.9 | 41.8 | 51.2 | 52.1 | 55.1 | 44.6 | 37.0 | 31.8 | 18.5 | 34.0* |
| 2008 | 16.1* | 14.3 | 21.1 | 34.8 | 36.7 | 54.1 | 55.7 | 49.7 | 47.6 | 32.9 | 27.7 | 19.2 | 34.6* |
| 2007 | 17.8 | 7.9 | 18.3* | 30.3 | 39.9 | 49.8* | 53.0* | 54.5 | 48.1 | 44.4 | 26.8 | 18.5 | 34.2* |
| 2006 | 20.9* | 15.9 | 21.6 | 31.4 | 40.7 | 53.6 | 57.3* | 53.8 | 46.8 | 36.4 | 33.7 | 25.4 | 36.5* |
| Avg | 14.5 | 14.0 | 22.3 | 33.7 | 42.0 | 52.3 | 55.1 | 53.9 | 48.0 | 37.9 | 30.4 | 20.4 | 35.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -5.5 | 17.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -5.5* |
| 2011 | -13.9 | -6.6 | -0.7 | 24.4 | 32.4 | 39.1 | 44.6 | 45.0 | 34.8 | 22.8 | 20.3 | 6.5 | -13.9 |
| 2010 | -7.9 | -1.6 | 7.8 | 25.0 | 23.8 | 38.0 | 39.3 | 43.0 | 34.0 | 27.5 | 20.3 | 1.5 | -7.9 |
| 2009 | -15.9 | -15.9* | -0.4 | 20.0 | 25.2 | 29.4 | 41.4 | 41.9 | 32.9 | 21.6 | 20.8 | -1.3 | -15.9* |
| 2008 | -8.3* | -7.9 | 9.0 | 14.8 | 23.0 | 42.1 | 46.1 | 38.9 | 33.7 | 21.8 | 2.6 | 2.5 | -8.3* |
| 2007 | -9.8 | -13.5 | -7.3* | 9.3 | 27.0 | 34.5* | 37.5* | 41.8 | 32.5 | 26.2 | 13.4 | -1.0 | -13.5* |
| 2006 | -0.6* | 0.1 | 5.0 | 18.3 | 24.7 | 43.3 | 48.7* | 39.4 | 31.8 | 25.9 | 19.6 | 7.4 | -0.6* |
| Min | -15.9 | -15.9 | -7.3 | 9.3 | 23.0 | 29.4 | 37.5 | 38.9 | 31.8 | 21.6 | 2.6 | -1.3 | -15.9 |
| Color Key | ||||||||||||
| < -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script developed by Murry Conarroe of Wildwood Weather.



