Average Barometric Pressure Seasonal Summary ( inHg)
|
Data last updated 02/22/12 7:55 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.63* | --- | --- | --- | 30.63* |
| Dec 2010 / Nov 2011 | 30.42 | 30.60 | 30.20 | 30.49 | 30.60 |
| Dec 2009 / Nov 2010 | 30.31 | 30.46 | 30.29 | 30.48 | 30.48 |
| Dec 2008 / Nov 2009 | 30.36* | 30.39 | 30.25 | 30.35 | 30.39* |
| Dec 2007 / Nov 2008 | 30.41 | 30.49 | 30.30 | 30.51 | 30.51 |
| Dec 2006 / Nov 2007 | 30.48 | 30.49* | 30.21* | 30.40 | 30.49* |
| Dec 2005 / Nov 2006 | 30.45* | 30.36 | 30.24* | 30.38 | 30.45* |
| Max | 30.63 | 30.60 | 30.30 | 30.51 | 30.63 |
| Average Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.08* | --- | --- | --- | 30.08* |
| Dec 2010 / Nov 2011 | 29.94 | 29.95 | 29.88 | 30.04 | 29.95 |
| Dec 2009 / Nov 2010 | 29.87 | 29.95 | 30.01 | 29.98 | 29.95 |
| Dec 2008 / Nov 2009 | 29.93* | 30.00 | 29.95 | 30.04 | 29.98* |
| Dec 2007 / Nov 2008 | 29.95 | 29.93 | 29.94 | 30.04 | 29.97 |
| Dec 2006 / Nov 2007 | 29.94 | 29.99* | 29.97* | 30.03 | 29.98* |
| Dec 2005 / Nov 2006 | 29.85* | 29.89 | 29.97* | 29.98 | 29.93* |
| Avg | 29.94 | 29.95 | 29.95 | 30.02 | 29.97 |
| Minimum Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 29.44 | --- | --- | --- | 29.44 |
| Dec 2010 / Nov 2011 | 29.26 | 29.39 | 29.40 | 29.38 | 29.26 |
| Dec 2009 / Nov 2010 | 29.23 | 29.39 | 29.61 | 29.55 | 29.23 |
| Dec 2008 / Nov 2009 | 29.24 | 29.32 | 29.54 | 29.50 | 29.24 |
| Dec 2007 / Nov 2008 | 29.38 | 29.40 | 29.68 | 29.50 | 29.38 |
| Dec 2006 / Nov 2007 | 29.44 | 29.08 | 29.50 | 29.53 | 29.08 |
| Dec 2005 / Nov 2006 | 29.30 | 29.46 | 29.13 | 29.25 | 29.13 |
| Min | 29.23 | 29.08 | 29.13 | 29.25 | 29.08 |
| Color Key | ||||||||||||
| < 29.00 | 29.00 - 29.15 | 29.15 - 29.30 | 29.30 - 29.45 | 29.45 - 29.60 | 29.60 - 29.75 | 29.75 - 29.90 | 29.90 - 30.05 | 30.05 - 30.20 | 30.20 - 30.35 | 30.35 - 30.50 | 30.50 - 30.65 | 30.65> |
Script developed by Murry Conarroe of Wildwood Weather.



