Average Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 02/22/12 7:55 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 541 | 520 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 431 | 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 563 | 728 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 606 | 666 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 353 | 809 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 541 | 591 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 482 | 97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 211 | 461 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 478 | 608 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 350 | 563 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 475 | 768 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 123 | 446 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 183 | 693 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 573 | 274 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 545 | 162 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 404 | 244 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 86 | 861 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 554 | 422 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 520 | 833 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 731 | 682 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 56 | 661 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 557 | 865 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 172 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 141 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 269 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 661 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 675 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 838 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 543 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 838 | 865 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 420 | 547 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 56 | 90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.



