Solar Kilowatt-hours
|
Data last updated 02/22/12 8:05 PM. |
| Solar Energy (kWh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 33.9 | 32.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.4* |
| 2011 | 39.4 | 54.0 | 88.7 | 84.6 | 128.2 | 126.9 | 154.3 | 111.2 | 78.5 | 60.9 | 45.2* | 32.9 | 1004.8* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* | 30.4 | 34.9* |
| Max | 39.4 | 54.0 | 88.7 | 84.6 | 128.2 | 126.9 | 154.3 | 111.2 | 78.5 | 60.9 | 45.2 | 32.9 | 1004.8 |
| Avg | 36.7 | 43.3 | 88.7 | 84.6 | 128.2 | 126.9 | 154.3 | 111.2 | 78.5 | 60.9 | 24.9 | 31.7 | 969.9 |
| Min | 33.9 | 32.5 | 88.7 | 84.6 | 128.2 | 126.9 | 154.3 | 111.2 | 78.5 | 60.9 | 4.5 | 30.4 | 34.9 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.



