Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 02/22/12 8:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37.7 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 23.8 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 7.1 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 6.1 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 21.4 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 27.7 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 31.4 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 22.6 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 18.9 | 19.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 26.7 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 27.2 | 22.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 36.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 25.8 | 18.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 13.6 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -1.0 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 8.6 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 34.1 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 16.2 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 10.9 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 9.0 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 10.8 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 11.2 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 28.6 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38.4 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 22.0 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -1.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||
| < -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script developed by Murry Conarroe of Wildwood Weather.



