|
METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm | ||
| TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 44.9 | 4.6 | 5.8 | W | 50 | 30.031 | 0.00 |
| 5 minutes ago | 44.3°F | 3.5 mph | 6.9 mph | WSW | 50 | 30.032 inHg | 0.00 in |
| 10 minutes ago | 44.0°F | 4.6 mph | 8.1 mph | W | 52 | 30.034 inHg | 0.00 in |
| 15 minutes ago | 43.6°F | 2.3 mph | 3.5 mph | WSW | 50 | 30.037 inHg | 0.00 in |
| 20 minutes ago | 43.4°F | 4.6 mph | 6.9 mph | W | 52 | 30.039 inHg | 0.00 in |
| 30 minutes ago | 42.9°F | 3.5 mph | 8.1 mph | W | 52 | 30.048 inHg | 0.00 in |
| 45 minutes ago | 42.7°F | 5.8 mph | 12.7 mph | W | 54 | 30.060 inHg | 0.00 in |
| 60 minutes ago | 41.7°F | 4.6 mph | 4.6 mph | WNW | 56 | 30.070 inHg | 0.00 in |
| 75 minutes ago | 40.9°F | 4.6 mph | 4.6 mph | W | 58 | 30.075 inHg | 0.00 in |
| 90 minutes ago | 39.8°F | 4.6 mph | 5.8 mph | SW | 61 | 30.081 inHg | 0.00 in |
| 105 minutes ago | 38.9°F | 3.5 mph | 3.5 mph | WSW | 65 | 30.089 inHg | 0.00 in |
| 120 minutes ago | 37.7°F | 3.5 mph | 8.1 mph | SW | 68 | 30.089 inHg | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 01/02/2012 9:04am |
| Yest. | 0.00 in | Week | 0.102 in over last 7 days. |
| Month | 0.07 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 2.05 in ( 13 rain days this year) | Year | 2.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.9 °F at 12:24pm | Max > 86 °F | 0 days |
| Yest. | 33.6 °F at 2:02pm | Max > 77 °F | 0 days |
| Month | 53.6 °F on 01/02/2012 | Warmest day | 47.5 °F on 01/02/2012 |
| Year | 55.0 °F on 31/01/2012 | Warmest night | 43.2 °F on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 2:06am | Min < 32 °F | 5 days |
| Yest. | 17.4 °F at 7:26am | Min < 5 °F | 0 days |
| Month | 17.4 °F on 05/02/2012 | Coldest day | 27.3 °F on 05/02/2012 |
| Year | -5.4 °F on 15/01/2012 | Coldest night | 24.4 °F on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.165 inHg at 12:00am | Today | 22.8 °F at 6:59am |
| Yest. | 30.204 inHg at 9:51am | Yest. | 17.4 °F at 7:26am |
| Month | 30.490 inHg on 03/02/2012 | Month | 16.9 °F on 03/02/2012 |
| Year | 30.682 inHg on 15/01/2012 | Year | -8.0 °F on 15/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.033 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 591 W/m2 at 12:11pm | Today | 1.9 index at 11:44am |
| Yest. | 809.0 W/m2 at 12:49pm | Yest. | 1.7 index at 11:49am |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.4 mph W | |
| Gust | 2.4 mph W | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph WNW at 9:14am | |
| Yest. | 12.0 mph at 1:59pm | |
| Month | 15.0 mph on 01/02/2012 | |
| Year | 29.0 mph on 23/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph W at 11:40am | |
| Yest. | 7.8 mph at 1:22pm | |
| Month | 11.2 mph on 01/02/2012 | |
| Year | 20.7 mph on 23/01/2012 | |
| WIND RUN | ||
| Today | 15.82 miles | |
| Month | 171.04 miles | |
| Year | 2232.64 miles | |
Random Fact
Recycling |




