Wind Run Summary (miles)
|
Data last updated 02/22/12 8:05 PM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2114 | 820* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2935* |
| 2011 | 936 | 1500 | 2074 | 1999 | 1157 | 523 | 396 | 581 | 559 | 840 | 1322 | 1382 | 13270 |
| 2010 | 1351* | 1342* | 1541 | 1430 | 1178* | 799* | 607* | 732* | 907* | 1174* | 1706 | 1387 | 14155* |
| 2009 | 1769 | 1944* | 1942 | 2297 | 1512 | 739* | 660* | 550* | 662* | 1279 | 1039 | 1884 | 16277* |
| 2008 | 1639 | 1632 | 1982 | 1901 | 1162 | 696 | 578* | 430* | 634* | 900* | 1519 | 2417* | 15490* |
| 2007 | 1157* | 1646 | 1858* | 1853 | 924 | 665* | 698* | 682 | 672 | 1003* | 1572 | 1865 | 14594* |
| 2006 | 679* | 850* | 768* | 1015 | 487 | 178* | 120* | 209* | 295* | 775* | 950* | 1723 | 8050* |
| Max | 2114 | 1944 | 2074 | 2297 | 1512 | 799 | 698 | 732 | 907 | 1279 | 1706 | 2417 | 16277 |
| Avg | 1378 | 1390 | 1694 | 1749 | 1070 | 600 | 510 | 530 | 622 | 995 | 1352 | 1776 | 13667 |
| Min | 679 | 820 | 768 | 1015 | 487 | 178 | 120 | 209 | 295 | 775 | 950 | 1382 | 2935 |
| Color Key | ||||||||||||
| < 200 | 200 - 400 | 400 - 600 | 600 - 800 | 800 - 1000 | 1000 - 1200 | 1200 - 1400 | 1400 - 1600 | 1600 - 1800 | 1800 - 2000 | 2000 - 2200 | 2200 - 2400 | 2400> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.



