Yearly Rainfall Summary (in)
|
Data last updated 02/06/12 12:35 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.98 | 0.07* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.05* |
| 2011 | 1.43 | 3.75 | 3.74 | 8.33 | 8.21 | 4.92 | 1.52 | 7.81 | 9.15 | 4.89 | 3.35 | 3.62 | 60.72 |
| 2010 | 2.00 | 2.11 | 3.20 | 2.57 | 2.40 | 3.57 | 5.03 | 5.47 | 5.24 | 5.98 | 2.82 | 2.23 | 42.62 |
| 2009 | 2.08 | 1.26* | 2.62 | 1.33 | 4.65 | 4.82 | 6.38 | 5.49 | 2.37 | 4.26 | 1.46 | 2.31 | 39.03* |
| 2008 | 0.34* | 5.17 | 6.33 | 2.35 | 2.57 | 3.49 | 5.93 | 2.66 | 2.77 | 4.09 | 2.40 | 4.26 | 42.36* |
| 2007 | 3.19 | 2.54 | 3.38* | 6.82 | 2.57 | 3.31* | 5.85* | 4.52 | 2.95 | 6.13 | 4.20 | 4.36 | 49.82* |
| 2006 | 2.93* | 1.07 | 0.79 | 3.34 | 3.36 | 9.45 | 4.07* | 8.27 | 3.86 | 4.59 | 3.47 | 1.78 | 46.98* |
| Max | 3.19 | 5.17 | 6.33 | 8.33 | 8.21 | 9.45 | 6.38 | 8.27 | 9.15 | 6.13 | 4.20 | 4.36 | 60.72 |
| Avg | 1.99 | 2.28 | 3.34 | 4.12 | 3.96 | 4.93 | 4.80 | 5.70 | 4.39 | 4.99 | 2.95 | 3.09 | 46.54 |
| Min | 0.34 | 0.07 | 0.79 | 1.33 | 2.40 | 3.31 | 1.52 | 2.66 | 2.37 | 4.09 | 1.46 | 1.78 | 2.05 |
| Color Key | |||||||||||
| < 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | 8.00 - 9.00 | 9.00 - 10.00 | 10.00 - 11.00 | 11.00> |
Script developed by Murry Conarroe of Wildwood Weather.



