Average Wet Bulb Reports (°F)
Report for Year 2012
Data last updated 02/22/12 8:00 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 40.0 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 27.5 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 12.0 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 11.0 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24.5 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 32.4 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 35.4 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 27.4 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 25.5 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 31.0 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 31.6 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 37.0 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 27.4 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.2 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.7 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 13.4 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35.5 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 21.3 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 15.5 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 13.9 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 13.8 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 23.9 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 36.4 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 40.0 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 25.9 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.7 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.