Average Dew Point Seasonal Summary (°F)
|
Data last updated 02/22/12 8:00 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 48.2* | --- | --- | --- | 48.2* |
| Dec 2010 / Nov 2011 | 41.8 | 66.1 | 71.3 | 69.4 | 71.3 |
| Dec 2009 / Nov 2010 | 42.5 | 59.8 | 69.8 | 63.7 | 69.8 |
| Dec 2008 / Nov 2009 | 40.5* | 58.2 | 68.1 | 62.5 | 68.1* |
| Dec 2007 / Nov 2008 | 43.5 | 56.9 | 66.5 | 67.9 | 67.9 |
| Dec 2006 / Nov 2007 | 50.5 | 58.3* | 69.1* | 66.9 | 69.1* |
| Dec 2005 / Nov 2006 | 37.5* | 62.6 | 72.8* | 59.4 | 72.8* |
| Max | 50.5 | 66.1 | 72.8 | 69.4 | 72.8 |
| Average Maximum Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 24.7* | --- | --- | --- | 24.7* |
| Dec 2010 / Nov 2011 | 17.0 | 38.0 | 59.8 | 45.6 | 40.2 |
| Dec 2009 / Nov 2010 | 15.5 | 35.8 | 58.3 | 40.1 | 37.5 |
| Dec 2008 / Nov 2009 | 13.4* | 31.4 | 56.4 | 40.3 | 35.6* |
| Dec 2007 / Nov 2008 | 17.3 | 30.7 | 56.9 | 38.7 | 36.0 |
| Dec 2006 / Nov 2007 | 16.7 | 29.3* | 56.4* | 42.3 | 36.2* |
| Dec 2005 / Nov 2006 | 20.1* | 33.0 | 59.5* | 42.5 | 40.5* |
| Avg | 17.6 | 33.1 | 57.9 | 41.6 | 37.1 |
| Minimum Maximum Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -1.0 | --- | --- | --- | -1.0 |
| Dec 2010 / Nov 2011 | -4.6 | 0.8 | 39.9 | 22.5 | -4.6 |
| Dec 2009 / Nov 2010 | -10.5 | 9.1 | 41.1 | 18.6 | -10.5 |
| Dec 2008 / Nov 2009 | -12.8 | -5.6 | 35.3 | 23.0 | -12.8 |
| Dec 2007 / Nov 2008 | -9.0 | 6.2 | 43.7 | 5.2 | -9.0 |
| Dec 2006 / Nov 2007 | -13.0 | -14.2 | 38.7 | 12.7 | -14.2 |
| Dec 2005 / Nov 2006 | -0.1 | 5.6 | 44.3 | 21.2 | -0.1 |
| Min | -13.0 | -14.2 | 35.3 | 5.2 | -14.2 |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script developed by Murry Conarroe of Wildwood Weather.



