UV Index
|
Data last updated 02/22/12 7:50 PM. |
| Maximum UV Index | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.9 | 2.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9* |
| 2011 | 2.4 | 3.5 | 5.3 | 9.3 | 9.5 | 10.5 | 10.6 | 9.4 | 7.1 | 5.2 | 2.8* | 1.7 | 10.6* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4* | 1.5 | 1.5* |
| Max | 2.4 | 3.5 | 5.3 | 9.3 | 9.5 | 10.5 | 10.6 | 9.4 | 7.1 | 5.2 | 2.8 | 1.7 | 10.6 |
| Average Maximum UV Index | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.1 | 1.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4* |
| 2011 | 1.2 | 2.1 | 3.6 | 5.1 | 7.3 | 7.9 | 8.5 | 6.9 | 5.0 | 3.2 | 1.7* | 1.0 | 4.5* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1* | 0.9 | 0.9* |
| Avg | 1.2 | 2.0 | 3.6 | 5.1 | 7.3 | 7.9 | 8.5 | 6.9 | 5.0 | 3.2 | 1.4 | 1.0 | 3.8 |
| Minimum Maximum UV Index | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.0 | 0.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 1.2 | 1.2 | 1.9 | 3.6 | 2.9 | 1.6 | 1.5 | 0.6 | 0.0* | 0.0 | 0.0* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.5* | 0.0 | 0.0* |
| Min | 0.0 | 0.0 | 1.2 | 1.2 | 1.9 | 3.6 | 2.9 | 1.6 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.



