Solar Energy Seasonal Summary(w/m2)
|
Data last updated 02/22/12 7:55 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Solar Energy | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 861* | --- | --- | --- | 861* |
| Dec 2010 / Nov 2011 | 991 | 1311 | 1450 | 1028* | 1450* |
| Dec 2009 / Nov 2010 | --- | --- | --- | 682* | 682* |
| Max | 991 | 1311 | 1450 | 1028 | 1450 |
| Average Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 429* | --- | --- | --- | 429* |
| Dec 2010 / Nov 2011 | 445 | 824 | 988 | 599* | 715* |
| Dec 2009 / Nov 2010 | --- | --- | --- | 323* | 323* |
| Avg | 437 | 824 | 988 | 579 | 657 |
| Minimum Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 44 | --- | --- | --- | 44 |
| Dec 2010 / Nov 2011 | 42 | 160 | 146 | 0 | 0 |
| Dec 2009 / Nov 2010 | --- | --- | --- | 123 | 123 |
| Min | 42 | 160 | 146 | 0 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.



