Heating & Cooling Degree Days (°F)
(65°F Base)
|
Data last updated 02/22/12 8:00 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 1157.8 | 762.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1920.3* |
| 2011 | 1378.6 | 1132.7 | 1024.4 | 575.2 | 236.2 | 92.8 | 8.5 | 51.6 | 137.1 | 518.0 | 663.7 | 997.0 | 6815.8 |
| 2010 | 1358.9 | 1140.1 | 835.5 | 509.1 | 250.7 | 98.3 | 33.5 | 48.9 | 212.4 | 563.2 | 821.5 | 1287.5 | 7159.6 |
| 2009 | 1538.0 | 1051.8* | 988.8 | 578.1 | 338.7 | 127.4 | 97.4 | 56.3 | 288.1 | 608.3 | 719.2 | 1224.7 | 7616.8* |
| 2008 | 1228.7 | 1198.3 | 1063.0 | 506.6 | 444.6 | 79.5 | 20.6 | 121.9 | 209.9 | 663.0 | 888.7 | 1164.1 | 7588.9 |
| 2007 | 1187.5 | 1338.1 | 1062.6* | 752.4 | 304.3 | 98.3* | 66.2* | 68.5 | 191.0 | 340.8 | 890.1 | 1189.8 | 7489.6* |
| 2006 | 936.2* | 1108.9 | 1022.0 | 588.7 | 335.9 | 127.6 | 9.2* | 74.9 | 279.5 | 599.3 | 708.0 | 963.5 | 6753.7* |
| Avg | 1255.1 | 1104.6 | 999.4 | 585.0 | 318.4 | 104.0 | 39.2 | 70.4 | 219.7 | 548.8 | 781.9 | 1137.8 | 7164.3 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 3.4 | 32.1 | 39.0 | 125.3 | 38.1 | 19.0 | 0.0 | 0.0 | 0.0 | 256.9 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 42.4 | 123.2 | 50.5 | 33.0 | 0.0 | 0.0 | 0.0 | 277.3 |
| 2009 | 0.0 | 0.0* | 0.0 | 13.0 | 0.1 | 4.9 | 23.7 | 64.0 | 3.3 | 0.0 | 0.0 | 0.0 | 109.0* |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.4 | 71.0 | 7.4 | 21.6 | 0.0 | 0.0 | 0.0 | 161.4 |
| 2007 | 0.0 | 0.0 | 0.0* | 0.0 | 4.5 | 33.2* | 52.0* | 72.0 | 31.6 | 1.7 | 0.0 | 0.0 | 195.0* |
| 2006 | 0.0* | 0.0 | 0.0 | 0.0 | 13.5 | 44.2 | 101.0* | 57.6 | 0.0 | 0.0 | 0.0 | 0.0 | 216.3* |
| Avg | 0.0 | 0.0 | 0.0 | 2.7 | 13.1 | 37.5 | 82.7 | 48.3 | 18.1 | 0.3 | 0.0 | 0.0 | 202.7 |
| Color Key | ||||||||||||
| < 150 | 150 - 300 | 300 - 450 | 450 - 600 | 600 - 750 | 750 - 900 | 900 - 1050 | 1050 - 1200 | 1200 - 1350 | 1350 - 1500 | 1500 - 1650 | 1650 - 1800 | 1800> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.



