Portugal Weather Network
PTWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 16-Oct-2025 03:51:35 to Thu, 16-Oct-2025 04:12:55
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 16-Oct-2025 03:51:35 to Thu, 16-Oct-2025 04:12:55
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alandroal | 17.1 | 12.0 | 72 | WNW ![]() |
7 | 0.0 |
|
Steady | Low | 03:51:35 | |||
Portugal | Alcacer do Sal | 16.4 | 13.5 | 83 | SSW ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:35 | |||
Portugal | Aljustrel | 19.1 | 12.8 | 67 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 03:51:35 | |||
Portugal | Almodôvar | 16.1 | 11.4 | 74 | SSW ![]() |
0 | 0.0 |
|
Steady | Low | 03:51:36 | |||
Portugal | Alter do chão | 18.3 | 11.6 | 65 | SW ![]() |
4 | 0.0 |
|
Steady | Low | 03:51:38 | |||
Portugal | Alvalade Sado | 17.4 | 11.0 | 66 | WSW ![]() |
4 | 0.0 |
|
Steady | Low | 03:51:40 | |||
Portugal | Alvito | 17.3 | 10.7 | 65 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:40 | |||
Portugal | Arraiolos | 18.7 | 10.0 | 57 | SE ![]() |
4 | 0.0 |
|
Steady | Low | 03:51:40 | |||
Portugal | Arronches | 16.6 | 11.3 | 71 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:40 | |||
Portugal | Avis | 16.7 | 10.3 | 66 | E ![]() |
3 | 0.0 |
|
Steady | Low | 03:51:40 | |||
Portugal | Barrancos | 18.8 | 13.2 | 70 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:41 | |||
Portugal | Beja | 17.9 | 11.2 | 65 | W ![]() |
0 | 0.0 |
|
Steady | Low | 03:51:42 | |||
Portugal | Borba | 18.4 | 11.0 | 62 | NNE ![]() |
11 | 0.0 |
|
Steady | Low | 03:51:44 | |||
Portugal | Campo Maior | 17.9 | 11.5 | 66 | S ![]() |
5 | 0.0 |
|
Steady | Low | 03:51:44 | |||
Portugal | Castelo de Vide | 21.5 | 8.1 | 42 | NNE ![]() |
10 | 0.0 |
|
Steady | Low | 03:51:44 | |||
Portugal | Castro Verde | 19.5 | 11.8 | 61 | NE ![]() |
7 | 0.0 |
|
Steady | Low | 03:51:45 | |||
Portugal | Cercal do Alentejo | 21.8 | 10.6 | 49 | SSW ![]() |
0 | 0.0 |
|
Steady | Low | 04:12:55 | |||
Portugal | Crato | 18.9 | 12.4 | 66 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:46 | |||
Portugal | Cuba | 16.7 | 11.2 | 70 | NW ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:46 | |||
Portugal | Ermidas Sado | 20.6 | 10.1 | 51 | S ![]() |
0 | 0.0 |
|
Steady | Low | 03:51:48 | |||
Portugal | Estremoz | 18.9 | 10.7 | 59 | NE ![]() |
17 | 0.0 |
|
Steady | Low | 03:51:47 | |||
Portugal | Ferreira do Alentejo | 16.5 | 11.0 | 70 | W ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:48 | |||
Portugal | Ficalho | 16.9 | 12.0 | 73 | SSW ![]() |
3 | 0.0 |
|
Steady | Low | 03:51:50 | |||
Portugal | Fronteira | 18.2 | 11.3 | 64 | W ![]() |
21 | 0.0 |
|
Steady | Low | 03:51:52 | |||
Portugal | Gavião | 17.3 | 12.0 | 71 | E ![]() |
13 | 0.0 |
|
Steady | Low | 03:51:52 | |||
Portugal | Grandola | 0.0 | -14.4 | 10 | N ![]() |
0 | 0.0 |
|
Steady | Extreme | 03:51:52 | |||
Portugal | Marvão | 21.1 | 7.3 | 41 | NE ![]() |
6 | 0.0 |
|
Steady | Low | 04:12:55 | |||
Portugal | Monforte | 17.0 | 10.4 | 65 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 03:51:55 | |||
Portugal | Montemor-o-Novo | 18.2 | 10.8 | 62 | E ![]() |
11 | 0.0 |
|
Steady | Low | 03:51:58 | |||
Portugal | Mora | 16.8 | 11.3 | 70 | SW ![]() |
0 | 0.0 |
|
Steady | Low | 03:52:00 | |||
Portugal | Moura | 19.7 | 11.2 | 58 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 03:52:01 | |||
Portugal | Mourão | 17.9 | 12.4 | 70 | NNE ![]() |
8 | 0.0 |
|
Steady | Low | 03:52:03 | |||
Portugal | Mértola | 16.9 | 8.6 | 58 | E ![]() |
0 | 0.0 |
|
Steady | Low | 03:51:53 | |||
Portugal | Nisa | 17.5 | 9.7 | 60 | ENE ![]() |
10 | 0.0 |
|
Steady | Low | 03:52:05 | |||
Portugal | Odemira | 16.1 | 13.0 | 82 | E ![]() |
0 | 0.0 |
|
Steady | Low | 03:52:06 | |||
Portugal | Ourique | 19.3 | 11.6 | 61 | SSW ![]() |
15 | 0.0 |
|
Steady | Low | 03:52:06 | |||
Portugal | Ponte de Sor | 15.7 | 10.9 | 73 | SE ![]() |
4 | 0.0 |
|
Steady | Low | 03:52:09 | |||
Portugal | Portalegre | 20.6 | 9.8 | 50 | E ![]() |
4 | 0.0 |
|
Steady | Low | 03:52:10 | |||
Portugal | Redondo | 16.9 | 10.1 | 64 | SE ![]() |
7 | 0.0 |
|
Steady | Low | 03:52:11 | |||
Portugal | Reguengos | 18.2 | 10.1 | 59 | ENE ![]() |
6 | 0.0 |
|
Steady | Low | 03:52:12 | |||
Portugal | Santiago do Cacem | 19.7 | 9.9 | 53 | ENE ![]() |
0 | 0.0 |
|
Steady | Low | 03:52:12 | |||
Portugal | Serpa | 19.9 | 12.7 | 63 | SW ![]() |
3 | 0.0 |
|
Steady | Low | 03:52:12 | |||
Portugal | Sines | 19.0 | 15.9 | 82 | NNW ![]() |
3 | 0.0 |
|
Steady | Low | 03:52:13 | |||
Portugal | Sousel | 18.7 | 10.0 | 57 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 03:52:15 | |||
Portugal | Torrao | 15.6 | 9.3 | 66 | NE ![]() |
6 | 0.0 |
|
Steady | Low | 03:52:18 | |||
Portugal | Vendas Novas | 19.0 | 11.3 | 61 | SSW ![]() |
11 | 0.0 |
|
Steady | Low | 03:52:16 | |||
Portugal | Viana do Alentejo | 18.5 | 11.1 | 62 | ESE ![]() |
10 | 0.0 |
|
Steady | Low | 03:52:16 | |||
Portugal | Vidigueira | 17.2 | 11.7 | 70 | NNE ![]() |
3 | 0.0 |
|
Steady | Low | 03:52:17 | |||
Portugal | Vila Viçosa | 17.6 | 12.3 | 71 | E ![]() |
10 | 0.0 |
|
Steady | Low | 03:52:19 | |||
Portugal | Évora | 17.8 | 10.6 | 63 | WSW ![]() |
2 | 0.0 |
|
Steady | Low | 03:51:48 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]