Portugal Weather Network
PTWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 09-May-2025 07:56:26 to Fri, 09-May-2025 07:57:26
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 09-May-2025 07:56:26 to Fri, 09-May-2025 07:57:26
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alandroal | 17.0 | 9.2 | 60 | NW ![]() |
15 | 0.0 |
|
Steady | Low | 07:56:26 | |||
Portugal | Alcacer do Sal | 19.2 | 12.7 | 66 | NW ![]() |
17 | 0.0 |
|
Steady | Low | 07:56:26 | |||
Portugal | Aljustrel | 19.2 | 12.0 | 63 | SSW ![]() |
0 | 0.0 |
|
Steady | Low | 07:56:27 | |||
Portugal | Almodôvar | 18.5 | 9.8 | 57 | SW ![]() |
1 | 0.0 |
|
Steady | Low | 07:56:28 | |||
Portugal | Alter do chão | 17.6 | 10.5 | 63 | NNE ![]() |
13 | 0.0 |
|
Steady | Low | 07:56:31 | |||
Portugal | Alvito | 20.4 | 8.1 | 45 | SSE ![]() |
11 | 0.0 |
|
Steady | Low | 07:56:32 | |||
Portugal | Amareleja | 21.0 | 9.6 | 48 | E ![]() |
11 | 0.0 |
|
Steady | Low | 07:56:33 | |||
Portugal | Arraiolos | 17.1 | 10.2 | 64 | W ![]() |
15 | 0.0 |
|
Steady | Low | 07:56:34 | |||
Portugal | Arronches | 17.7 | 9.3 | 58 | NNW ![]() |
10 | 0.0 |
|
Steady | Low | 07:56:34 | |||
Portugal | Avis | 18.1 | 11.0 | 63 | SSE ![]() |
21 | 0.0 |
|
Steady | Low | 07:56:36 | |||
Portugal | Barrancos | 17.4 | 11.4 | 68 | NW ![]() |
23 | 0.0 |
|
Steady | Low | 07:56:37 | |||
Portugal | Beja | 18.6 | 7.4 | 48 | NNW ![]() |
18 | 0.0 |
|
Steady | Low | 07:56:38 | |||
Portugal | Borba | 16.2 | 7.9 | 58 | SE ![]() |
11 | 0.0 |
|
Steady | Low | 07:56:41 | |||
Portugal | Castelo de Vide | 14.1 | 8.9 | 71 | S ![]() |
18 | 0.0 |
|
Steady | Low | 07:56:42 | |||
Portugal | Castro Verde | 18.7 | 8.9 | 53 | ESE ![]() |
21 | 0.0 |
|
Steady | Low | 07:56:43 | |||
Portugal | Crato | 17.9 | 11.0 | 64 | W ![]() |
10 | 0.0 |
|
Steady | Low | 07:56:44 | |||
Portugal | Cuba | 19.4 | 8.1 | 48 | E ![]() |
13 | 0.0 |
|
Steady | Low | 07:56:44 | |||
Portugal | Elvas | 20.2 | 8.9 | 48 | SE ![]() |
10 | 0.0 |
|
Steady | Low | 07:56:44 | |||
Portugal | Estremoz | 17.6 | 8.2 | 54 | E ![]() |
13 | 0.0 |
|
Steady | Low | 07:56:45 | |||
Portugal | Ficalho | 19.1 | 10.1 | 56 | WNW ![]() |
7 | 0.0 |
|
Steady | Low | 07:56:48 | |||
Portugal | Fronteira | 18.1 | 9.7 | 58 | NNW ![]() |
18 | 0.0 |
|
Steady | Low | 07:56:50 | |||
Portugal | Gavião | 16.5 | 10.8 | 69 | WSW ![]() |
10 | 0.0 |
|
Steady | Low | 07:56:51 | |||
Portugal | Grandola | 19.6 | 11.1 | 58 | SSE ![]() |
13 | 0.0 |
|
Steady | Low | 07:56:53 | |||
Portugal | Marvão | 13.5 | 8.3 | 71 | NNE ![]() |
13 | 0.0 |
|
Steady | Low | 07:56:54 | |||
Portugal | Monforte | 17.4 | 9.1 | 58 | SW ![]() |
24 | 0.0 |
|
Steady | Low | 07:56:56 | |||
Portugal | Montemor-o-Novo | 17.6 | 11.2 | 66 | WSW ![]() |
15 | 0.0 |
|
Steady | Low | 07:56:57 | |||
Portugal | Mora | 17.9 | 10.8 | 63 | ENE ![]() |
13 | 0.0 |
|
Steady | Low | 07:57:00 | |||
Portugal | Moura | 19.9 | 9.2 | 50 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 07:57:02 | |||
Portugal | Mourão | 18.4 | 10.7 | 61 | NNE ![]() |
19 | 0.0 |
|
Steady | Low | 07:57:04 | |||
Portugal | Mértola | 21.5 | 5.4 | 35 | ESE ![]() |
8 | 0.0 |
|
Steady | Low | 07:56:55 | |||
Portugal | Nisa | 15.3 | 9.4 | 68 | WNW ![]() |
15 | 0.0 |
|
Steady | Low | 07:57:06 | |||
Portugal | Odemira | 18.9 | 11.7 | 63 | SSW ![]() |
10 | 0.0 |
|
Steady | Low | 07:57:08 | |||
Portugal | Ourique | 18.4 | 9.2 | 55 | NW ![]() |
17 | 0.0 |
|
Steady | Low | 07:57:09 | |||
Portugal | Ponte de Sor | 17.7 | 10.3 | 62 | W ![]() |
17 | 0.0 |
|
Steady | Low | 07:57:12 | |||
Portugal | Portalegre | 15.6 | 9.3 | 66 | WSW ![]() |
13 | 0.0 |
|
Steady | Low | 07:57:14 | |||
Portugal | Portel | 17.4 | 8.3 | 55 | SW ![]() |
17 | 0.0 |
|
Steady | Low | 07:57:15 | |||
Portugal | Redondo | 60.0 | -14.4 | 1 | SE ![]() |
13 | 0.0 |
|
Steady | Extreme | 07:57:16 | |||
Portugal | Reguengos | 19.4 | 9.6 | 53 | SW ![]() |
10 | 0.0 |
|
Steady | Low | 07:57:17 | |||
Portugal | Santiago do Cacem | 16.4 | 10.9 | 70 | WSW ![]() |
17 | 0.0 |
|
Steady | Low | 07:57:17 | |||
Portugal | Serpa | 21.2 | 9.1 | 46 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 07:57:18 | |||
Portugal | Sines | 17.0 | 12.7 | 76 | WSW ![]() |
22 | 0.0 |
|
Steady | Low | 07:57:19 | |||
Portugal | Sousel | 18.1 | 8.4 | 53 | ENE ![]() |
13 | 0.0 |
|
Steady | Low | 07:57:21 | |||
Portugal | Vendas Novas | 19.0 | 12.0 | 64 | SW ![]() |
10 | 0.0 |
|
Steady | Low | 07:57:23 | |||
Portugal | Viana do Alentejo | 18.4 | 9.7 | 57 | W ![]() |
15 | 0.0 |
|
Steady | Low | 07:57:23 | |||
Portugal | Vidigueira | 18.7 | 9.5 | 55 | S ![]() |
17 | 0.0 |
|
Steady | Low | 07:57:23 | |||
Portugal | Vila Viçosa | 18.0 | 9.1 | 56 | NE ![]() |
11 | 0.0 |
|
Steady | Low | 07:57:26 | |||
Portugal | Évora | 20.3 | 11.2 | 56 | ENE ![]() |
0 | 0.0 |
|
Steady | Low | 07:56:47 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]