Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 10/3/2023 1:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129.91 30.29 30.02 29.48 29.24 30.06 29.93 30.15 30.26 30.23 ------
230.10 30.08 29.77 29.94 29.36 29.93 29.79 30.20 30.12 30.21 ------
329.91 30.10 29.93 30.03 29.51 29.95 29.80 30.01 29.93 ---------
429.77 30.53 29.65 30.01 29.88 30.01 29.88 29.86 29.88 ---------
529.88 30.12 30.14 30.07 30.19 29.91 29.96 29.98 29.94 ---------
630.00 30.11 30.12 30.12 30.25 29.71 29.89 29.98 29.85 ---------
730.17 30.20 29.96 30.36 29.99 29.66 29.81 29.74 29.78 ---------
830.24 30.21 30.30 30.49 29.83 29.72 29.83 29.61 29.90 ---------
929.98 30.06 30.28 30.50 29.99 29.76 29.79 29.73 30.05 ---------
1030.04 29.89 29.96 30.41 30.15 29.79 29.79 29.66 30.04 ---------
1130.18 30.25 29.87 30.10 30.10 29.82 29.86 29.76 30.00 ---------
1229.96 30.07 30.04 29.84 30.04 29.64 29.89 29.83 29.95 ---------
1329.64 29.67 29.89 29.84 30.05 29.65 29.77 29.85 29.91 ---------
1429.98 30.02 29.67 29.84 30.23 29.51 29.84 29.92 30.08 ---------
1530.21 29.91 29.95 29.81 30.19 29.63 29.87 29.76 30.12 ---------
1630.05 29.92 30.04 29.74 29.72 29.72 29.75 29.86 29.98 ---------
1729.74 29.73 29.68 29.57 29.86 29.72 29.87 29.86 29.93 ---------
1829.84 30.29 29.73 29.73 30.25 29.86 29.90 29.72 29.80 ---------
1929.85 30.15 29.99 30.06 30.20 30.02 29.99 29.94 29.94 ---------
2029.70 29.73 30.23 30.20 29.97 30.13 29.94 30.07 30.15 ---------
2130.14 29.65 30.32 29.96 29.97 30.20 29.73 30.05 30.30 ---------
2230.03 30.04 30.25 29.79 30.17 30.12 29.81 30.11 30.35 ---------
2329.75 29.85 29.87 29.88 30.21 29.96 29.94 30.10 30.31 ---------
2430.11 30.29 30.00 30.05 30.05 29.80 30.04 29.96 30.22 ---------
2530.04 30.34 29.86 30.18 30.18 29.78 30.04 29.82 30.29 ---------
2629.61 29.91 29.87 30.20 30.29 29.67 30.02 29.84 30.41 ---------
2730.05 29.86 30.02 30.18 30.29 29.64 29.86 29.94 30.35 ---------
2830.18 29.75 30.10 30.09 30.09 29.80 29.94 30.01 30.27 ---------
2930.15  30.09 29.85 29.98 29.99 29.77 29.90 30.18 ---------
3030.14  30.28 29.48 30.10 30.01 29.93 29.72 30.19 ---------
3130.23  30.16  30.12  29.99 29.99  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2430.5330.3230.5030.2930.2030.0430.2030.4130.23------
Average29.9930.0430.0029.9930.0129.8429.8829.9030.0830.22------
Low29.6129.6529.6529.4829.2429.5129.7329.6129.7830.21------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.