River Heights
Last Updated: Tuesday October 3rd, 2023 12:01 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 2.21ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.85ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.74ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 3.78ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 969.65ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 2.19ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 3.33ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 3.67ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.41ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.01ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,270.35ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.54ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,150.85ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather