Daily Degree Days

(65°F Base)

Report for Year 2023

Data last updated 10/3/2023 12:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
124.5 49.6 33.0 13.2 20.4 0.0 0.0 7.1 8.2 5.8 ------0.0 0.0 0.0 0.0 0.0 2.9 5.1 0.0 0.0 0.0 ------
224.9 43.5 28.4 32.2 22.2 0.0 0.0 6.3 5.1 5.7 ------0.0 0.0 0.0 0.0 0.0 2.5 3.2 0.0 0.0 0.0 ------
321.1 57.5 31.4 21.8 23.1 2.0 0.0 0.0 0.0 6.7 ------0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.5 2.3 0.0 ------
410.1 60.5 30.8 12.5 19.4 10.1 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 6.1 1.5 4.4 ---------
520.4 33.3 30.1 13.9 15.9 8.7 0.0 1.3 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 7.6 ---------
629.2 31.9 29.0 13.1 14.5 9.6 0.0 0.9 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 9.1 0.0 6.2 ---------
731.4 36.6 35.8 28.4 10.4 13.3 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 5.8 4.6 5.7 ---------
835.8 29.6 38.7 30.4 9.5 13.7 0.0 0.3 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 4.0 ---------
935.2 27.8 36.2 26.1 14.8 12.3 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.1 1.7 ---------
1033.5 24.9 35.0 21.0 13.8 7.2 0.0 1.1 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.6 ---------
1134.9 37.3 35.1 12.0 7.3 0.5 0.0 1.5 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 1.5 ---------
1226.9 33.2 37.5 2.0 1.1 0.0 0.0 0.2 0.0 ---------0.0 0.0 0.0 0.0 0.0 3.0 3.6 0.0 1.0 ---------
1329.1 27.8 29.8 0.6 4.2 5.3 0.0 0.0 2.3 ---------0.0 0.0 0.0 0.0 0.0 0.0 6.6 2.1 0.0 ---------
1443.1 27.8 36.2 0.0 14.6 9.0 0.0 0.0 10.6 ---------0.0 0.0 0.0 0.2 0.0 0.0 4.4 1.5 0.0 ---------
1544.3 14.7 38.0 3.1 14.3 4.7 0.0 0.0 11.5 ---------0.0 0.0 0.0 0.0 0.0 0.0 8.3 1.5 0.0 ---------
1641.9 27.5 33.7 3.5 8.4 8.2 0.0 0.0 11.4 ---------0.0 0.0 0.0 0.0 0.0 0.0 5.8 3.8 0.0 ---------
1735.8 32.8 28.7 14.2 20.8 4.9 0.0 0.0 11.5 ---------0.0 0.0 0.0 0.0 0.0 0.0 5.3 3.6 0.0 ---------
1827.7 38.9 30.1 25.2 18.9 4.0 0.0 1.8 6.9 ---------0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 ---------
1929.4 29.7 40.7 27.6 7.1 2.0 0.0 4.9 9.4 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0 ---------
2029.8 25.1 34.7 17.3 6.5 0.0 0.0 2.4 13.1 ---------0.0 0.0 0.0 0.0 0.0 1.1 3.1 0.0 0.0 ---------
2135.6 30.9 27.3 1.4 11.6 1.9 0.0 0.0 14.2 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.8 0.0 ---------
2234.1 34.5 22.1 8.0 7.5 0.3 0.0 2.8 10.7 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 ---------
2334.8 28.6 19.5 17.8 3.5 0.0 0.4 2.4 15.7 ---------0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 ---------
2435.7 39.3 28.3 23.9 9.1 0.0 0.0 3.4 12.7 ---------0.0 0.0 0.0 0.0 0.0 2.8 0.4 0.0 0.0 ---------
2535.3 45.1 29.9 23.9 15.6 0.0 0.0 0.0 12.3 ---------0.0 0.0 0.0 0.0 0.0 4.0 0.6 2.9 0.0 ---------
2631.7 36.2 22.4 24.7 13.1 0.0 0.0 0.0 12.9 ---------0.0 0.0 0.0 0.0 0.0 2.1 5.6 2.9 0.0 ---------
2738.5 34.3 26.9 19.2 7.2 0.0 0.0 3.1 15.3 ---------0.0 0.0 0.0 0.0 0.0 2.0 7.2 0.0 0.0 ---------
2831.4 33.9 27.9 15.1 0.0 2.3 0.0 4.1 11.5 ---------0.0 0.0 0.0 0.0 0.0 0.0 8.4 0.0 0.0 ---------
2930.0  28.3 17.2 0.0 0.5 0.0 0.0 8.0 ---------0.0  0.0 0.0 2.0 0.0 5.0 2.4 0.0 ---------
3031.6  38.1 13.2 0.0 0.0 4.5 0.0 5.5 ---------0.0  0.0 0.0 0.8 2.5 0.0 0.9 0.0 ---------
3142.3  31.0  0.0  6.4 5.7  --- ---0.0  0.0  0.7  0.0 0.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.360.540.732.223.113.76.47.115.76.7------0.00.00.00.22.04.09.14.67.60.0------
Average31.934.731.416.110.84.00.41.67.06.1------0.00.00.00.00.10.84.01.01.20.0------
Low10.114.719.50.00.00.00.00.00.05.7------0.00.00.00.00.00.00.00.00.00.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.