Solar Kilowatt-hours

Report for Year 2023

Data last updated 10/3/2023 12:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.6 2.4 1.6 3.8 2.8 6.5 4.7 4.2 4.6 3.3 ------
20.8 2.1 1.2 5.0 3.1 5.6 1.9 5.3 1.4 1.9 ------
30.2 1.6 2.5 4.9 2.5 4.1 3.9 3.4 4.3 ---------
40.7 2.2 1.2 4.0 3.0 6.0 4.1 1.7 2.9 ---------
51.3 1.3 1.7 3.2 3.1 5.7 5.8 3.7 3.9 ---------
60.6 0.4 2.3 1.0 5.3 3.4 5.0 5.7 3.9 ---------
70.6 1.8 3.4 2.7 5.8 3.2 3.2 1.9 3.8 ---------
81.8 1.5 1.3 5.1 6.1 1.8 5.6 1.1 3.0 ---------
90.6 0.6 1.8 5.2 6.0 3.0 1.0 5.2 1.9 ---------
100.3 0.5 1.9 5.1 6.2 3.2 2.7 1.9 1.9 ---------
110.9 1.2 0.5 4.2 6.3 5.0 5.6 3.2 1.9 ---------
120.3 2.2 3.4 4.9 6.1 2.9 4.0 3.3 4.2 ---------
130.3 2.6 1.4 5.0 5.4 3.5 4.6 3.0 1.7 ---------
140.6 2.6 0.1 5.0 6.6 1.7 3.7 3.9 3.2 ---------
150.9 2.3 0.3 3.3 6.0 4.0 4.8 1.2 4.4 ---------
161.9 0.0 4.5 4.3 6.1 1.5 2.6 4.8 3.4 ---------
170.5 0.0 0.0 1.7 6.2 3.6 4.3 2.9 1.5 ---------
180.4 2.7 2.3 1.9 6.5 3.1 3.3 3.4 1.5 ---------
190.2 1.3 2.2 1.7 5.5 5.4 5.0 3.3 1.6 ---------
200.4 1.6 4.7 4.5 2.5 3.7 5.5 4.5 3.9 ---------
210.5 0.9 4.5 5.5 3.1 3.4 3.5 1.6 3.9 ---------
220.6 0.7 4.1 4.9 5.4 5.2 5.5 5.3 3.5 ---------
230.1 0.9 0.6 2.6 5.6 2.4 4.8 3.9 1.2 ---------
240.1 1.4 3.1 3.4 3.4 2.0 3.3 1.0 1.2 ---------
250.1 0.5 1.0 3.8 6.7 3.4 2.7 1.6 1.6 ---------
260.4 1.5 4.8 3.4 6.7 2.1 5.6 3.6 2.1 ---------
270.7 2.9 2.4 3.8 6.5 2.8 1.5 2.2 3.5 ---------
281.9 0.4 3.4 3.1 6.4 1.1 5.0 1.2 3.5 ---------
290.4  4.1 2.0 6.5 3.6 2.5 2.2 1.6 ---------
300.5  2.9 0.9 6.5 5.3 4.6 3.6 2.3 ---------
310.6  1.6  6.5  3.8 4.7  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.92.94.85.56.76.55.85.74.63.3------
Average0.61.42.33.75.33.64.03.22.72.6------
Low0.10.00.00.92.51.11.01.00.01.9------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt-hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.