Current Month Records Data collected since 10/1/2023 |
||
Temperature Records |
||
Highest Temperature | 77.6°F | 10/3/2023 |
Lowest Temperature | 46.1°F | 10/1/2023 |
Highest Heat Index | 77.6°F | 10/3/2023 |
Lowest Wind Chill | 46.1°F | 10/1/2023 |
Warmest Day (6am - 6pm) | 64.2F | 10/1/2023 |
Warmest Night (6pm - 6am) | 55.5F | 10/2/2023 |
Coldest Day (6am - 6pm) | 63.8F | 10/2/2023 |
Coldest Night (6pm - 6am) | 53.4F | 10/1/2023 |
Wind Records |
||
Maximum Wind Gust | 8.0 mph | 10/2/2023 |
Highest Average Speed | 4.9 mph | 10/1/2023 |
Highest Daily Wind Run | 5.5 miles | 10/1/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 10/1/2023 |
Highest Precipitation Rate | 0 in/hr | 10/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 10/1/2023 |
Consecutive Days Without Precipitation | 3 Days | Ending: 10/3/2023 |
Humidity Records |
||
Highest Humidity | 100% | 10/1/2023 |
Lowest Humidity | 58% | 10/1/2023 |
Highest Dewpoint | 69.6°F | 10/3/2023 |
Lowest Dewpoint | 45.0°F | 10/1/2023 |
Barometer Records |
||
Highest Barormeter | 30.287 inHg | 10/1/2023 |
Lowest Barometer | 30.156 inHg | 10/2/2023 |
Sun Records |
||
Highest Solar Radiation | 758.0 W/m² | 10/2/2023 |
Highest UV | 3.4 | 10/1/2023 |