|
METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm | ||
| TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 32.1 | 6.9 | 10.4 | S | 78 | 30.135 | 0.00 |
| 5 minutes ago | 32.0°F | 8.1 mph | 11.5 mph | S | 79 | 30.140 inHg | 0.00 in |
| 10 minutes ago | 31.9°F | 6.9 mph | 11.5 mph | SSW | 79 | 30.145 inHg | 0.00 in |
| 15 minutes ago | 31.9°F | 4.6 mph | 10.4 mph | SSE | 79 | 30.149 inHg | 0.00 in |
| 20 minutes ago | 32.0°F | 8.1 mph | 11.5 mph | SSW | 79 | 30.149 inHg | 0.00 in |
| 30 minutes ago | 32.1°F | 4.6 mph | 3.5 mph | S | 78 | 30.156 inHg | 0.00 in |
| 45 minutes ago | 32.2°F | 3.5 mph | 6.9 mph | S | 75 | 30.162 inHg | 0.00 in |
| 60 minutes ago | 32.1°F | 3.5 mph | 6.9 mph | SW | 73 | 30.159 inHg | 0.00 in |
| 75 minutes ago | 31.9°F | 6.9 mph | 13.8 mph | SSW | 72 | 30.164 inHg | 0.00 in |
| 90 minutes ago | 31.8°F | 5.8 mph | 16.1 mph | SSW | 71 | 30.165 inHg | 0.00 in |
| 105 minutes ago | 31.6°F | 9.2 mph | 12.7 mph | S | 72 | 30.183 inHg | 0.00 in |
| 120 minutes ago | 31.4°F | 5.8 mph | 8.1 mph | S | 71 | 30.186 inHg | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on |



