METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 38.8 | 0.0 | 0.0 | W | 86 | 30.022 | 0.00 |
5 minutes ago | 39.1°F | 0.0 mph | 0.0 mph | W | 86 | 30.024 inHg | 0.00 in |
10 minutes ago | 39.1°F | 0.0 mph | 0.0 mph | W | 86 | 30.028 inHg | 0.00 in |
15 minutes ago | 39.2°F | 0.0 mph | 0.0 mph | W | 86 | 30.026 inHg | 0.00 in |
20 minutes ago | 39.4°F | 0.0 mph | 0.0 mph | W | 86 | 30.028 inHg | 0.00 in |
30 minutes ago | 39.7°F | 0.0 mph | 0.0 mph | W | 85 | 30.023 inHg | 0.00 in |
45 minutes ago | 40.1°F | 0.0 mph | 0.0 mph | W | 84 | 30.032 inHg | 0.00 in |
60 minutes ago | 40.4°F | 0.0 mph | 0.0 mph | W | 85 | 30.034 inHg | 0.00 in |
75 minutes ago | 40.5°F | 0.0 mph | 0.0 mph | W | 85 | 30.033 inHg | 0.00 in |
90 minutes ago | 40.8°F | 0.0 mph | 0.0 mph | W | 83 | 30.038 inHg | 0.00 in |
105 minutes ago | 41.1°F | 0.0 mph | 0.0 mph | W | 81 | 30.042 inHg | 0.00 in |
120 minutes ago | 41.8°F | 0.0 mph | 0.0 mph | W | 77 | 30.042 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on |