METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 74.4 | 2.3 | 2.3 | WSW | 72 | 29.924 | 0.00 |
5 minutes ago | 74.4°F | 1.2 mph | 3.5 mph | SSE | 74 | 29.923 inHg | 0.00 in |
10 minutes ago | 74.3°F | 0.0 mph | 1.2 mph | SE | 74 | 29.916 inHg | 0.00 in |
15 minutes ago | 74.3°F | 0.0 mph | 1.2 mph | SE | 74 | 29.919 inHg | 0.00 in |
20 minutes ago | 74.2°F | 0.0 mph | 1.2 mph | SE | 74 | 29.918 inHg | 0.00 in |
30 minutes ago | 74.2°F | 0.0 mph | 2.3 mph | SW | 74 | 29.916 inHg | 0.00 in |
45 minutes ago | 74.5°F | 0.0 mph | 2.3 mph | SE | 73 | 29.913 inHg | 0.00 in |
60 minutes ago | 75.1°F | 1.2 mph | 3.5 mph | ENE | 73 | 29.922 inHg | 0.00 in |
75 minutes ago | 75.3°F | 0.0 mph | 1.2 mph | SW | 74 | 29.919 inHg | 0.00 in |
90 minutes ago | 74.9°F | 1.2 mph | 2.3 mph | SW | 73 | 29.918 inHg | 0.00 in |
105 minutes ago | 75.0°F | 2.3 mph | 2.3 mph | WSW | 72 | 29.916 inHg | 0.00 in |
120 minutes ago | 75.6°F | 2.3 mph | 2.3 mph | WNW | 72 | 29.920 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08/08/2022 5:55pm |
Yest. | 0.21 in | Week | 0.79 in over last 7 days. |
Month | 0.79 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 22.58 in ( 100 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.4 °F at 2:00pm | Max > 86 °F | 4 days |
Yest. | 86.8 °F at 2:21pm | Max > 77 °F | 9 days |
Month | 91.4 °F on 04/08/2022 | Warmest day | 79.3 °F on 08/08/2022 |
Year | 93.0 °F on 20/07/2022 | Warmest night | 73.3 °F on 07/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.3 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 67.4 °F at 6:49am | Min < 5 °F | 0 days |
Month | 52.7 °F on 03/08/2022 | Coldest day | 73.0 °F on 01/08/2022 |
Year | -12.3 °F on 22/01/2022 | Coldest night | 62.8 °F on 03/08/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.925 inHg at 5:56pm | Today | 70.3 °F at 12:00am |
Yest. | 30.003 inHg at 12:02am | Yest. | 67.4 °F at 6:49am |
Month | 30.178 inHg on 06/08/2022 | Month | 52.7 °F on 03/08/2022 |
Year | 30.720 inHg on 15/02/2022 | Year | -16.4 °F on 15/01/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.112 in | Yest. | 0.21 in |
Month | 0.99 in | Month | 0.79 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1106 W/m2 at 1:57pm | Today | 6.9 index at 12:46pm |
Yest. | 1116.0 W/m2 at 12:08pm | Yest. | 6.3 index at 12:07pm |
Wind Data
CURRENT | ![]() |
|
Now | 1.9 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 8.4 mph WNW at 1:59pm | |
Yest. | 9.2 mph at 4:41pm | |
Month | 25.2 mph on 04/08/2022 | |
Year | 31.1 mph on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph WNW at 3:06pm | |
Yest. | 6.6 mph at 5:43pm | |
Month | 15.4 mph on 04/08/2022 | |
Year | 20.9 mph on 17/02/2022 | |
WIND RUN | ||
Today | 7.59 miles | |
Month | 96.62 miles | |
Year | 6891.18 miles |
Random Fact
Recycling |