Average Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 4/14/2026 6:50 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 12.0 | 4.3 | 21.2 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 12.8 | 5.4 | 13.3 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 16.4 | 12.6 | 26.5 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 20.2 | 15.8 | 35.1 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.5 | 8.8 | 35.6 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 31.3 | 16.8 | 36.2 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 33.7 | 2.8 | 40.4 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 33.6 | -1.7 | 43.3 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 38.5 | 6.3 | 40.6 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 35.3 | 21.4 | 47.8 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.6 | 27.3 | 55.3 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 26.7 | 20.5 | 35.1 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 31.4 | 17.6 | 25.7 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.3 | 24.9 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.7 | 27.9 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 17.0 | 30.8 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24.2 | 35.3 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 24.3 | 33.4 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 16.3 | 32.7 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.7 | 33.7 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.1 | 31.7 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 26.4 | 31.4 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10.8 | 25.4 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.3 | 14.5 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.3 | 26.7 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 12.5 | 22.7 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.3 | 24.5 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.1 | 35.5 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.0 | | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 2.0 | | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 7.4 | | 55.3 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 38.5 | 35.5 | 55.3 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 19.0 | 21.0 | 34.8 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1.3 | -1.7 | 13.3 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.