Average Wet Bulb Reports (°F)
Report for Year 2022
Data last updated 8/9/2022 7:25 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 46.2 | 17.9 | 28.1 | 37.5 | 43.9 | 64.7 | --- | 66.2 | --- | --- | --- | --- |
2 | 33.3 | 31.5 | 30.3 | 31.7 | 50.4 | 61.5 | --- | 66.1 | --- | --- | --- | --- |
3 | 17.0 | 35.2 | 21.2 | 33.6 | 51.8 | 56.9 | --- | 62.9 | --- | --- | --- | --- |
4 | 20.6 | 21.3 | 14.7 | 34.4 | 50.9 | 51.4 | --- | 68.0 | --- | --- | --- | --- |
5 | 28.5 | 10.9 | 25.8 | 41.0 | 48.8 | 49.7 | --- | 69.8 | --- | --- | --- | --- |
6 | 24.8 | 11.9 | 46.5 | 46.6 | 48.2 | 57.3 | --- | 70.2 | --- | --- | --- | --- |
7 | 20.3 | 27.0 | 41.2 | 45.0 | 43.1 | 59.4 | --- | 72.4 | --- | --- | --- | --- |
8 | 15.6 | 27.0 | 27.4 | 42.0 | 41.9 | 58.6 | --- | 71.9 | --- | --- | --- | --- |
9 | 28.4 | 27.2 | 29.6 | 38.8 | 44.8 | 56.9 | --- | --- | --- | --- | --- | --- |
10 | 16.4 | 34.2 | 30.0 | 33.8 | 47.0 | 54.2 | --- | --- | --- | --- | --- | --- |
11 | 5.3 | 33.8 | 34.7 | 39.9 | 48.7 | 53.8 | --- | --- | --- | --- | --- | --- |
12 | 20.7 | 34.0 | 23.6 | 47.1 | 55.3 | 58.1 | --- | --- | --- | --- | --- | --- |
13 | 30.7 | 17.3 | 19.1 | 50.6 | 61.7 | 59.6 | --- | --- | --- | --- | --- | --- |
14 | 23.0 | 7.9 | 31.5 | 54.7 | 63.9 | 57.9 | --- | --- | --- | --- | --- | --- |
15 | -0.8 | 11.4 | 36.3 | 41.4 | 62.9 | 61.7 | --- | --- | --- | --- | --- | --- |
16 | 10.9 | 27.4 | 39.5 | 40.9 | 57.4 | 64.5 | --- | --- | --- | --- | --- | --- |
17 | 29.1 | 44.8 | 45.6 | 31.1 | 49.5 | 64.7 | --- | --- | --- | --- | --- | --- |
18 | 17.4 | 26.1 | 46.6 | 33.1 | 48.0 | 50.5 | --- | --- | --- | --- | --- | --- |
19 | 25.8 | 17.8 | 53.9 | 32.8 | 52.3 | 48.3 | --- | --- | --- | --- | --- | --- |
20 | 18.4 | 19.9 | 41.0 | 35.0 | 58.5 | 51.0 | --- | --- | --- | --- | --- | --- |
21 | 5.0 | 34.4 | 36.6 | 39.8 | 69.0 | 55.6 | --- | --- | --- | --- | --- | --- |
22 | 5.5 | 44.8 | 31.3 | 41.2 | 64.5 | 60.9 | --- | --- | --- | --- | --- | --- |
23 | 17.2 | 38.8 | 31.4 | 42.1 | 52.2 | 58.6 | --- | --- | --- | --- | --- | --- |
24 | 15.9 | 19.7 | 41.3 | 50.4 | 52.5 | 60.7 | --- | --- | --- | --- | --- | --- |
25 | 21.4 | 22.3 | 39.8 | 49.5 | 55.8 | 60.2 | --- | --- | --- | --- | --- | --- |
26 | 7.2 | 19.5 | 36.1 | 48.1 | 56.9 | 67.1 | --- | --- | --- | --- | --- | --- |
27 | 10.2 | 24.2 | 27.1 | 34.7 | 63.8 | 63.8 | --- | --- | --- | --- | --- | --- |
28 | 21.4 | 15.6 | 15.2 | 32.6 | 59.5 | 55.5 | --- | --- | --- | --- | --- | --- |
29 | 5.7 | | 20.0 | 34.1 | 55.2 | 57.8 | --- | --- | --- | --- | --- | --- |
30 | 2.5 | | 24.3 | 36.8 | 61.0 | 60.5 | --- | --- | --- | --- | --- | --- |
31 | 9.3 | | --- | | 66.3 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 46.2 | 44.8 | 53.9 | 54.7 | 69.0 | 67.1 | --- | 72.4 | --- | --- | --- | --- |
Average | 17.8 | 25.1 | 32.3 | 40.0 | 54.4 | 58.0 | --- | 68.4 | --- | --- | --- | --- |
Low | -0.8 | 7.9 | 14.7 | 31.1 | 41.9 | 48.3 | --- | 62.9 | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.