Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 10/3/2023 1:45 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 39.2 | 13.9 | 29.6 | 48.2 | 42.7 | 59.3 | 66.4 | 54.5 | 53.7 | 56.8 | --- | --- |
2 | 38.5 | 18.8 | 35.0 | 28.8 | 41.3 | 61.6 | 67.0 | 54.6 | 57.6 | 57.4 | --- | --- |
3 | 43.4 | 6.2 | 30.8 | 37.5 | 40.8 | 59.8 | 68.5 | 61.8 | 64.7 | --- | --- | --- |
4 | 54.1 | 3.0 | 33.3 | 48.2 | 44.3 | 49.9 | 69.2 | 64.1 | 67.3 | --- | --- | --- |
5 | 42.7 | 27.7 | 33.3 | 49.4 | 46.8 | 50.5 | 68.4 | 61.9 | 70.0 | --- | --- | --- |
6 | 35.0 | 31.6 | 32.3 | 50.9 | 46.2 | 51.7 | 69.4 | 60.5 | 68.6 | --- | --- | --- |
7 | 32.2 | 26.4 | 26.2 | 33.3 | 48.9 | 47.9 | 69.3 | 68.1 | 67.9 | --- | --- | --- |
8 | 27.1 | 33.2 | 24.9 | 30.1 | 50.0 | 49.8 | 67.5 | 63.7 | 67.2 | --- | --- | --- |
9 | 28.3 | 35.8 | 27.2 | 33.5 | 44.3 | 50.8 | 65.0 | 63.8 | 65.6 | --- | --- | --- |
10 | 29.8 | 38.0 | 28.5 | 37.6 | 45.0 | 55.3 | 64.5 | 62.6 | 65.3 | --- | --- | --- |
11 | 28.3 | 25.7 | 29.0 | 44.7 | 51.0 | 58.1 | 64.3 | 60.9 | 65.5 | --- | --- | --- |
12 | 36.9 | 29.0 | 25.7 | 53.8 | 56.0 | 63.7 | 65.8 | 62.2 | 63.4 | --- | --- | --- |
13 | 35.1 | 33.0 | 33.9 | 55.7 | 53.1 | 56.7 | 68.4 | 64.4 | 61.7 | --- | --- | --- |
14 | 20.9 | 33.9 | 28.2 | 55.9 | 45.0 | 54.8 | 67.7 | 63.9 | 52.0 | --- | --- | --- |
15 | 19.7 | 43.9 | 25.5 | 57.6 | 44.5 | 57.9 | 69.6 | 65.8 | 50.6 | --- | --- | --- |
16 | 20.9 | 36.2 | 28.4 | 57.5 | 48.1 | 55.8 | 69.6 | 66.3 | 51.0 | --- | --- | --- |
17 | 28.0 | 31.0 | 34.9 | 48.5 | 39.3 | 57.3 | 67.4 | 65.9 | 52.3 | --- | --- | --- |
18 | 36.5 | 23.7 | 31.8 | 36.9 | 39.6 | 58.4 | 66.7 | 60.7 | 57.2 | --- | --- | --- |
19 | 34.9 | 31.6 | 21.4 | 35.3 | 52.7 | 59.3 | 63.4 | 56.9 | 53.3 | --- | --- | --- |
20 | 34.5 | 36.9 | 26.4 | 43.4 | 55.7 | 62.6 | 63.5 | 59.4 | 49.3 | --- | --- | --- |
21 | 28.1 | 32.8 | 33.7 | 55.7 | 51.0 | 59.2 | 64.2 | 64.9 | 48.3 | --- | --- | --- |
22 | 29.5 | 29.0 | 38.0 | 53.5 | 53.2 | 60.2 | 61.2 | 58.1 | 51.3 | --- | --- | --- |
23 | 29.4 | 35.8 | 43.1 | 45.5 | 56.0 | 64.7 | 60.8 | 59.0 | 47.7 | --- | --- | --- |
24 | 28.2 | 23.8 | 34.4 | 38.7 | 52.6 | 66.7 | 63.4 | 60.0 | 51.0 | --- | --- | --- |
25 | 28.8 | 18.7 | 33.9 | 37.7 | 44.9 | 67.1 | 64.5 | 66.9 | 51.3 | --- | --- | --- |
26 | 31.7 | 26.6 | 37.9 | 37.9 | 46.1 | 65.6 | 66.1 | 65.6 | 50.1 | --- | --- | --- |
27 | 25.0 | 27.6 | 35.2 | 42.6 | 50.7 | 64.7 | 70.3 | 59.9 | 47.6 | --- | --- | --- |
28 | 30.4 | 29.8 | 34.8 | 45.7 | 57.2 | 61.5 | 70.7 | 59.8 | 50.5 | --- | --- | --- |
29 | 33.1 | | 33.1 | 45.9 | 58.3 | 61.9 | 68.5 | 65.2 | 55.9 | --- | --- | --- |
30 | 32.4 | | 24.5 | 50.9 | 56.5 | 62.5 | 57.5 | 63.4 | 57.9 | --- | --- | --- |
31 | 21.2 | | 31.7 | | 57.7 | | 56.7 | 55.2 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 54.1 | 43.9 | 43.1 | 57.6 | 58.3 | 67.1 | 70.7 | 68.1 | 70.0 | 57.4 | --- | --- |
Average | 31.7 | 28.0 | 31.2 | 44.7 | 49.0 | 58.5 | 66.0 | 61.9 | 57.2 | 57.1 | --- | --- |
Low | 19.7 | 3.0 | 21.4 | 28.8 | 39.3 | 47.9 | 56.7 | 54.5 | 47.6 | 56.8 | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.