Maximum Daily UV Index

Report for Year 2023

Data last updated 10/3/2023 1:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
11.1 1.7 2.0 4.6 4.6 4.5 5.7 5.2 4.5 3.4 ------
20.7 1.7 2.7 3.9 4.1 4.3 4.6 4.6 3.4 3.4 ------
30.0 1.8 2.5 4.2 4.8 4.6 6.6 4.2 4.2 3.1 ------
40.8 1.7 1.8 4.3 5.6 5.3 5.9 4.3 4.2 ---------
51.1 1.3 2.4 5.0 4.5 4.2 5.3 4.5 4.3 ---------
60.8 0.7 2.7 4.2 5.2 2.2 6.2 5.3 4.5 ---------
70.7 1.8 2.9 5.2 4.8 1.4 5.6 4.8 4.1 ---------
81.1 1.8 1.5 4.2 4.9 2.8 5.6 4.5 4.6 ---------
90.7 1.1 2.0 3.8 4.1 3.6 2.1 5.0 3.5 ---------
100.0 1.0 3.9 4.3 4.3 4.8 5.6 3.9 4.6 ---------
110.8 1.5 1.0 3.6 4.6 4.2 4.6 5.6 5.2 ---------
120.0 2.1 2.9 4.3 4.8 4.3 4.9 4.9 4.5 ---------
130.0 2.1 1.8 4.8 4.5 5.0 5.6 5.9 4.5 ---------
140.7 2.0 0.0 4.5 4.8 4.9 5.6 6.2 4.2 ---------
151.3 2.5 0.8 4.5 4.5 5.6 5.6 2.8 3.9 ---------
161.3 0.0 3.6 5.0 4.9 1.3 6.7 5.5 3.9 ---------
170.0 0.0 0.0 3.5 4.5 3.8 4.1 5.5 2.2 ---------
180.0 2.1 4.5 4.6 4.2 5.7 3.5 5.0 3.2 ---------
190.0 1.5 4.3 3.9 4.8 5.3 4.9 5.0 3.6 ---------
200.7 2.1 4.1 4.5 3.8 4.5 5.3 4.6 3.5 ---------
210.0 1.3 3.9 4.6 4.8 5.3 5.6 3.8 3.8 ---------
220.8 1.0 3.8 5.6 3.9 6.4 5.5 5.2 3.2 ---------
230.0 2.0 2.1 4.8 3.9 6.0 4.9 5.2 1.4 ---------
240.0 2.8 4.2 4.2 3.8 5.0 4.6 2.1 2.0 ---------
250.0 0.0 2.5 4.3 4.5 6.0 2.7 2.7 2.2 ---------
260.7 2.7 3.8 3.6 4.2 3.9 4.8 5.2 2.9 ---------
271.1 2.9 3.2 4.2 4.6 5.6 5.5 5.3 3.5 ---------
281.7 1.0 3.8 3.1 4.8 3.2 5.7 1.8 3.5 ---------
291.0  3.5 2.9 4.6 3.5 5.6 4.8 3.5 ---------
301.0  4.2 1.4 4.8 4.6 5.7 4.8 3.8 ---------
310.8  1.8  4.5  4.9 4.8  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High1.72.94.55.65.66.46.76.25.23.4------
Average High0.61.62.74.24.54.45.24.63.73.3------
Lowest High0.00.00.01.43.81.32.11.81.43.1------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.