Maximum Daily UV Index

Report for Year 2024

Data last updated 10/22/2024 11:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.5 2.5 3.2 6.6 6.4 7.4 5.8 5.4 4.1 ------
20.9 0.9 1.0 1.1 6.1 6.5 7.0 6.3 5.3 0.9 ------
30.0 1.6 1.0 1.6 6.4 5.4 7.5 7.9 5.3 4.0 ------
40.9 1.7 3.3 2.2 6.7 6.4 7.6 6.4 4.5 3.6 ------
50.0 1.6 1.3 2.1 1.7 6.6 8.4 6.0 4.8 3.2 ------
60.0 1.6 2.4 4.1 5.8 8.5 8.0 3.8 5.2 3.2 ------
70.0 1.7 1.5 4.5 6.6 7.7 8.0 3.9 1.5 3.0 ------
80.0 1.9 3.1 4.8 6.7 7.7 7.7 3.4 5.2 3.2 ------
90.0 1.8 2.1 4.4 6.4 7.0 7.9 2.6 4.5 3.1 ------
100.6 1.4 1.5 1.1 1.5 3.7 8.0 7.2 5.3 3.2 ------
110.5 0.7 3.1 2.6 6.1 2.6 4.3 7.0 4.6 2.6 ------
121.0 0.8 3.1 4.2 4.3 3.7 8.3 6.3 4.3 2.9 ------
131.0 1.4 3.2 2.6 6.0 7.1 7.1 6.1 3.7 1.3 ------
141.2 1.9 3.6 4.3 6.3 7.0 7.5 5.6 4.5 1.9 ------
151.2 1.9 3.6 5.0 3.0 7.2 7.2 4.4 4.6 2.6 ------
160.0 2.1 3.9 4.8 4.9 7.9 6.8 4.9 4.6 2.6 ------
171.3 1.8 3.7 3.9 6.6 6.9 6.9 5.8 4.4 2.7 ------
180.8 1.4 1.9 1.8 1.5 6.8 7.6 6.5 3.0 2.6 ------
190.0 2.0 3.5 6.4 7.4 6.7 7.1 4.9 4.0 2.8 ------
200.0 2.0 1.9 5.6 6.8 7.2 6.8 6.1 4.0 2.5 ------
211.3 1.9 3.0 2.5 6.2 7.7 5.8 5.4 4.0 2.6 ------
221.4 1.3 2.3 4.6 6.3 7.4 6.1 5.3 4.3 2.2 ------
230.6 1.8 0.0 4.7 6.9 7.3 6.6 5.7 1.3 ---------
240.6 1.9 5.0 4.3 6.2 5.5 6.9 5.3 4.1 ---------
250.8 2.1 4.1 4.6 5.9 7.0 7.0 5.0 2.7 ---------
260.8 2.2 3.8 4.9 6.5 7.4 5.8 5.4 1.1 ---------
270.5 2.0 3.1 4.3 5.9 8.2 5.3 5.6 4.5 ---------
280.0 0.7 2.4 6.6 7.8 7.4 5.7 5.9 3.2 ---------
290.0 2.5 4.3 6.5 6.7 3.4 5.7 4.0 2.0 ---------
300.0  3.8 6.6 6.3 7.5 7.4 3.1 4.3 ---------
310.8  4.0  6.1  7.7 1.9  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High1.42.55.06.67.88.58.47.95.44.1------
Average High0.51.62.84.05.86.67.05.34.02.8------
Lowest High0.00.50.01.11.52.64.31.91.10.9------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.