Wind Run Report (miles)
Report for Year 2022
Data last updated 8/9/2022 6:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 17 | 70 | 82 | 50 | 36 | 5 | 22 | 14 | --- | --- | --- | --- |
2 | 19 | 94 | 29 | 38 | 36 | 2 | 2 | 5 | --- | --- | --- | --- |
3 | 12 | 10 | 53 | 14 | 53 | 2 | 7 | 14 | --- | --- | --- | --- |
4 | 24 | --- | 24 | 14 | 46 | 10 | 7 | 10 | --- | --- | --- | --- |
5 | 60 | --- | 65 | 50 | 14 | 2 | 12 | 2 | --- | --- | --- | --- |
6 | 24 | --- | 82 | 41 | 12 | 26 | 5 | 19 | --- | --- | --- | --- |
7 | 41 | 24 | 55 | 86 | 38 | 77 | 10 | 10 | --- | --- | --- | --- |
8 | 34 | 10 | 48 | 29 | 34 | 5 | 5 | 14 | --- | --- | --- | --- |
9 | 74 | 48 | 10 | 10 | 26 | 12 | 7 | 8 | --- | --- | --- | --- |
10 | 50 | 38 | 10 | 41 | 22 | 14 | 5 | --- | --- | --- | --- | --- |
11 | 34 | 86 | 53 | 38 | 14 | 5 | 24 | --- | --- | --- | --- | --- |
12 | 46 | 50 | 48 | 26 | 34 | 43 | 19 | --- | --- | --- | --- | --- |
13 | 14 | 14 | 65 | 43 | 38 | 7 | 2 | --- | --- | --- | --- | --- |
14 | 31 | 34 | 31 | 48 | 24 | 10 | 2 | --- | --- | --- | --- | --- |
15 | 22 | 22 | 7 | 70 | 10 | 14 | 5 | --- | --- | --- | --- | --- |
16 | 53 | 101 | 17 | 19 | 31 | 58 | 17 | --- | --- | --- | --- | --- |
17 | 67 | 125 | 41 | 34 | 36 | 22 | 12 | --- | --- | --- | --- | --- |
18 | 53 | 89 | 17 | 72 | 14 | 14 | 26 | --- | --- | --- | --- | --- |
19 | 58 | 89 | 91 | 22 | 26 | 26 | 7 | --- | --- | --- | --- | --- |
20 | 29 | 82 | 24 | 38 | 65 | 7 | 22 | --- | --- | --- | --- | --- |
21 | 10 | 46 | 41 | 84 | 24 | 19 | 34 | --- | --- | --- | --- | --- |
22 | 26 | 127 | 24 | 31 | 14 | 48 | 10 | --- | --- | --- | --- | --- |
23 | 12 | 58 | 41 | 17 | 12 | 41 | 12 | --- | --- | --- | --- | --- |
24 | 22 | 14 | 82 | 60 | 14 | 5 | 22 | --- | --- | --- | --- | --- |
25 | 26 | 67 | 24 | 110 | 34 | 2 | 10 | --- | --- | --- | --- | --- |
26 | 7 | 34 | 10 | 22 | 74 | 41 | 2 | --- | --- | --- | --- | --- |
27 | 53 | 67 | 70 | 43 | 50 | 12 | 5 | --- | --- | --- | --- | --- |
28 | 5 | 22 | 79 | 65 | 7 | 5 | 14 | --- | --- | --- | --- | --- |
29 | 24 | | 46 | 48 | 5 | 7 | 10 | --- | --- | --- | --- | --- |
30 | 12 | | 50 | 19 | 5 | 5 | 10 | --- | --- | --- | --- | --- |
31 | 14 | | --- | | 12 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 74 | 127 | 91 | 110 | 74 | 77 | 34 | 19 | --- | --- | --- | --- |
Average | 31 | 57 | 44 | 43 | 28 | 18 | 12 | 11 | --- | --- | --- | --- |
Low | 5 | 10 | 7 | 10 | 5 | 2 | 2 | 2 | --- | --- | --- | --- |
|
Color Key |
< 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - 120 | 120 - 140 | 140 - 160 | 160 - 180 | 180 - 200 | 200 - 220 | 220 - 240 | 240> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |