Wind Run Report (miles)

Report for Year 2025

Data last updated 5/8/2025 11:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129 34 86 41 67 ---------------------
277 72 55 74 36 ---------------------
348 22 19 72 2 ---------------------
498 43 29 22 2 ---------------------
560 19 125 86 17 ---------------------
612 77 58 17 31 ---------------------
770 72 82 12 5 ---------------------
877 19 70 84 1 ---------------------
974 17 34 36 ------------------------
1022 26 24 65 ------------------------
1110 10 46 48 ------------------------
125 38 12 7 ------------------------
1324 118 58 19 ------------------------
1448 53 46 34 ------------------------
1526 50 96 50 ------------------------
1619 79 144 65 ------------------------
1731 110 17 38 ------------------------
1855 89 17 72 ------------------------
1912 22 101 50 ------------------------
2022 12 146 38 ------------------------
2117 41 58 79 ------------------------
2214 24 55 41 ------------------------
2343 12 34 24 ------------------------
2414 65 98 22 ------------------------
2531 7 48 36 ------------------------
2650 29 26 72 ------------------------
2772 46 38 55 ------------------------
2879 62 26 19 ------------------------
2977  26 67 ------------------------
3038  70 36 ------------------------
317  84  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High981181468667---------------------
Average4145594620---------------------
Low571271---------------------
 
Color Key
< 20 20 - 40 40 - 60 60 - 80 80 - 100 100 - 120 120 - 140 140 - 160 160 - 180 180 - 200 200 - 220 220 - 240240>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.