![]() |
||
|
|
||
METRIC |
ENGLISH |
Updated : 04/14/2026 @ 6:50:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Wednesday![]() Thunder storm | Wednesday night ![]() Thunder storm |
Thursday![]() Thunder storm | Thursday night ![]() Thunder storm |
Friday![]() Thunder storm | Friday night ![]() Fog late |
Saturday![]() Fog a.m. | Saturday night ![]() Thunder storm |
| High: 78° | Low: 59° | High: 76° | Low: 57° | High: 64° | Low: 46° | High: 67° | Low: 53° |
Today in History
|
Random Fact
Astronomy |














