
![]() |
|
METRIC |
ENGLISH |
Updated : 10/03/2023 @ 1:15:00 pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
Wednesday![]() Fog a.m. | Wednesday night ![]() Fog |
Thursday![]() Fog a.m. | Thursday night ![]() Mostly Cloudy |
Friday![]() Thunder storm | Friday night ![]() Thunder storm |
Saturday![]() Rain likely | Saturday night ![]() Fog |
High: 77° | Low: 51° | High: 73° | Low: 58° | High: 69° | Low: 58° | High: 61° | Low: 51° |
Today in History
|
Random Fact
Weather Terms |