Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 8/9/2022 6:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.8 | 10.6 | 22.9 | 35.5 | 32.7 | 63.9 | --- | 63.5 | --- | --- | --- | --- |
2 | 32.4 | 28.3 | 25.4 | 26.7 | 48.8 | 60.1 | --- | 63.6 | --- | --- | --- | --- |
3 | 13.4 | 34.3 | 14.8 | 32.3 | 48.3 | 53.0 | --- | 59.2 | --- | --- | --- | --- |
4 | 16.3 | 19.6 | 7.3 | 31.9 | 49.9 | 45.1 | --- | 66.1 | --- | --- | --- | --- |
5 | 23.8 | 8.1 | 18.0 | 34.6 | 43.2 | 44.2 | --- | 69.2 | --- | --- | --- | --- |
6 | 20.5 | 8.3 | 42.3 | 44.1 | 44.9 | 51.6 | --- | 68.3 | --- | --- | --- | --- |
7 | 17.1 | 25.1 | 40.2 | 44.1 | 34.5 | 55.5 | --- | 70.7 | --- | --- | --- | --- |
8 | 8.7 | 25.0 | 23.0 | 38.3 | 31.9 | 56.3 | --- | 70.4 | --- | --- | --- | --- |
9 | 26.0 | 22.6 | 27.3 | 37.5 | 33.9 | 55.9 | --- | 64.8 | --- | --- | --- | --- |
10 | 11.6 | 30.5 | 27.1 | 30.9 | 34.6 | 50.8 | --- | --- | --- | --- | --- | --- |
11 | 0.3 | 26.8 | 30.7 | 32.2 | 36.1 | 50.5 | --- | --- | --- | --- | --- | --- |
12 | 15.9 | 28.8 | 21.2 | 42.7 | 46.6 | 56.5 | --- | --- | --- | --- | --- | --- |
13 | 28.3 | 11.6 | 13.9 | 46.5 | 58.6 | 57.0 | --- | --- | --- | --- | --- | --- |
14 | 20.0 | 2.1 | 25.7 | 51.1 | 61.5 | 54.2 | --- | --- | --- | --- | --- | --- |
15 | -7.3 | 4.8 | 32.9 | 31.0 | 61.5 | 57.9 | --- | --- | --- | --- | --- | --- |
16 | 3.5 | 21.6 | 35.8 | 36.3 | 56.5 | 63.4 | --- | --- | --- | --- | --- | --- |
17 | 27.7 | 42.6 | 43.2 | 26.4 | 45.8 | 61.7 | --- | --- | --- | --- | --- | --- |
18 | 13.9 | 22.8 | 42.0 | 26.8 | 42.2 | 47.9 | --- | --- | --- | --- | --- | --- |
19 | 22.2 | 13.1 | 51.5 | 31.6 | 51.4 | 42.9 | --- | --- | --- | --- | --- | --- |
20 | 13.4 | 11.0 | 39.6 | 30.2 | 56.3 | 45.4 | --- | --- | --- | --- | --- | --- |
21 | -1.5 | 25.1 | 30.7 | 35.1 | 66.0 | 52.5 | --- | --- | --- | --- | --- | --- |
22 | -3.9 | 41.5 | 20.3 | 35.6 | 62.0 | 59.1 | --- | --- | --- | --- | --- | --- |
23 | 12.9 | 36.3 | 25.0 | 36.9 | 48.3 | 57.5 | --- | --- | --- | --- | --- | --- |
24 | 11.5 | 12.3 | 39.5 | 43.5 | 48.6 | 58.6 | --- | --- | --- | --- | --- | --- |
25 | 16.8 | 18.9 | 37.6 | 42.8 | 51.3 | 56.4 | --- | --- | --- | --- | --- | --- |
26 | 1.0 | 13.6 | 35.0 | 46.6 | 52.4 | 64.3 | --- | --- | --- | --- | --- | --- |
27 | 2.8 | 18.4 | 23.9 | 31.4 | 62.4 | 61.2 | --- | --- | --- | --- | --- | --- |
28 | 17.7 | 6.9 | 9.2 | 21.0 | 57.9 | 52.3 | --- | --- | --- | --- | --- | --- |
29 | -0.4 | 13.2 | 19.6 | 51.4 | 53.9 | --- | --- | --- | --- | --- | --- | |
30 | -3.0 | 16.5 | 25.1 | 58.0 | 57.4 | --- | --- | --- | --- | --- | --- | |
31 | 3.0 | --- | 62.9 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 45.8 | 42.6 | 51.5 | 51.1 | 66.0 | 64.3 | --- | 70.7 | --- | --- | --- | --- |
Average | 13.2 | 20.4 | 27.9 | 34.9 | 49.7 | 54.9 | --- | 66.2 | --- | --- | --- | --- |
Low | -7.3 | 2.1 | 7.3 | 19.6 | 31.9 | 42.9 | --- | 59.2 | --- | --- | --- | --- |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.