Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 4/14/2026 7:35 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | -1.3 | 13.4 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 8.6 | -0.1 | 4.5 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 10.1 | 7.8 | 23.8 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.4 | 9.6 | 33.3 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 20.2 | 3.0 | 35.1 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 28.1 | 11.6 | 35.3 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.8 | -3.3 | 39.1 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 32.3 | -9.3 | 41.0 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 35.8 | -0.8 | 32.4 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 32.1 | 14.6 | 43.1 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.5 | 24.0 | 52.3 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 20.6 | 16.4 | 31.6 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 24.6 | 12.2 | 21.6 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 31.7 | 21.5 | 23.9 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 20.2 | 23.3 | 21.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.4 | 26.2 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 21.6 | 33.4 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 22.0 | 32.5 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 12.4 | 30.7 | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -1.6 | 32.2 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 3.7 | 30.4 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 20.9 | 29.6 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.0 | 21.5 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -7.2 | 9.4 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.4 | 23.6 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 9.1 | 18.6 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.2 | 17.8 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -0.3 | 29.7 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.6 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -4.5 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1.3 | 53.8 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35.8 | 33.4 | 53.8 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 14.2 | 16.6 | 30.2 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -7.2 | -9.3 | 4.5 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||
| < -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



