Average Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 10/16/2025 00:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 575 | 617 | 1065 | 1063 | 800 | 1067 | 1081 | 1016 | 726 | --- | --- |
2 | 599 | 360 | 795 | 541 | 1132 | 1102 | 1078 | 905 | 1049 | 696 | --- | --- |
3 | 132 | 230 | 1007 | 438 | 578 | 821 | 1136 | 870 | 974 | 700 | --- | --- |
4 | 413 | 700 | 397 | 789 | 202 | 935 | 967 | 814 | 986 | 675 | --- | --- |
5 | 197 | 677 | 165 | 178 | 336 | 1051 | 946 | 886 | 849 | 686 | --- | --- |
6 | 216 | 336 | 329 | 960 | 501 | 918 | 1025 | 712 | 229 | 687 | --- | --- |
7 | 320 | 837 | 1025 | 297 | 315 | 935 | 1120 | 814 | 1014 | 420 | --- | --- |
8 | 445 | 453 | 930 | 545 | 316 | 1023 | 1125 | 925 | 1121 | 807 | --- | --- |
9 | 176 | 107 | 745 | 976 | 195 | 1151 | 1018 | 875 | 791 | 705 | --- | --- |
10 | 506 | 197 | 756 | 413 | 1027 | 1366 | 1000 | 882 | 819 | 696 | --- | --- |
11 | 176 | 350 | 737 | 953 | 993 | 1051 | 1102 | 891 | 962 | 729 | --- | --- |
12 | 134 | 468 | 758 | 294 | 953 | 965 | 1048 | 969 | 921 | 905 | --- | --- |
13 | 251 | 290 | 749 | 1113 | 782 | 1102 | 1051 | 1007 | 875 | 192 | --- | --- |
14 | 367 | 751 | 742 | 858 | 461 | 192 | 1067 | 1014 | 891 | 221 | --- | --- |
15 | 283 | 132 | 684 | 1037 | 1134 | 503 | 1095 | 914 | 928 | 891 | --- | --- |
16 | 253 | 146 | 304 | 234 | 1020 | 573 | 1028 | 949 | 802 | --- | --- | --- |
17 | 195 | 587 | 371 | 916 | 1120 | 411 | 1093 | 847 | 986 | --- | --- | --- |
18 | 137 | 788 | 795 | 958 | 223 | 682 | 1185 | 921 | 772 | --- | --- | --- |
19 | 165 | 320 | 817 | 831 | 1248 | 1092 | 1118 | 953 | 944 | --- | --- | --- |
20 | 327 | 422 | 844 | 988 | 1034 | 1167 | 1211 | 255 | 803 | --- | --- | --- |
21 | 499 | 761 | 812 | 939 | 221 | 1037 | 1102 | 1090 | 773 | --- | --- | --- |
22 | 515 | 851 | 712 | 1058 | 390 | 817 | 1111 | 962 | 647 | --- | --- | --- |
23 | 603 | 306 | 821 | 935 | 304 | 1118 | 1071 | 918 | 251 | --- | --- | --- |
24 | 471 | 710 | 325 | 1028 | 693 | 1014 | 1049 | 195 | 390 | --- | --- | --- |
25 | 578 | 323 | 731 | 849 | 967 | 1058 | --- | 1018 | 272 | --- | --- | --- |
26 | 763 | 956 | 1034 | 584 | 1225 | 468 | 1162 | 1083 | 888 | --- | --- | --- |
27 | 541 | 552 | 851 | 434 | 911 | 846 | 1035 | 1028 | 735 | --- | --- | --- |
28 | 592 | 925 | 664 | 949 | 1171 | 1160 | 1004 | 1037 | 696 | --- | --- | --- |
29 | 376 | 545 | 914 | 429 | 977 | 1085 | 1060 | 679 | --- | --- | --- | |
30 | 661 | 779 | 1148 | 1220 | 1150 | 888 | 1134 | 710 | --- | --- | --- | |
31 | 118 | 1009 | 162 | 251 | 1020 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 763 | 956 | 1034 | 1148 | 1248 | 1366 | 1211 | 1134 | 1121 | 905 | --- | --- |
Average | 358 | 504 | 705 | 774 | 720 | 916 | 1041 | 904 | 792 | 649 | --- | --- |
Low | 84 | 107 | 165 | 178 | 162 | 192 | 251 | 195 | 229 | 192 | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.