Average Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 4/14/2026 6:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 640 | 343 | 729 | 371 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 176 | 339 | 728 | 118 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 559 | 253 | 107 | 907 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 279 | 717 | 896 | 1011 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 220 | 659 | 137 | 158 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30 | 635 | 357 | 1120 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 97 | 517 | 814 | 536 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 248 | 608 | 846 | 907 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 476 | 615 | 759 | 879 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 227 | 213 | 972 | 882 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 624 | 209 | 893 | 1160 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 561 | 570 | 295 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 492 | 853 | 352 | 645 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 102 | 190 | 348 | 960 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 192 | 631 | 691 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 575 | 253 | 353 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35 | 299 | 698 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 28 | 255 | 816 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 135 | 571 | 782 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 584 | 142 | 193 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 301 | 162 | 262 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 552 | 315 | 295 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 612 | 172 | 125 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 547 | 446 | 833 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 18 | 246 | 847 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 74 | 805 | 867 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 109 | 703 | 877 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 701 | 819 | 1018 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 705 | 963 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 626 | 1037 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 418 | 643 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 705 | 853 | 1037 | 1160 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 353 | 448 | 630 | 759 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 18 | 142 | 107 | 118 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.



