Average Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 10/3/2023 2:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1473 642 529 960 1146 940 1129 1183 858 731 ------
2185 580 513 875 1150 1041 670 997 798 758 ------
370 575 701 858 1079 1092 1183 993 900 677 ------
4160 642 281 923 1371 1206 1139 657 984 ---------
5582 380 684 939 1107 972 1039 923 1023 ---------
6427 132 613 543 1229 745 1025 918 923 ---------
7330 559 969 1005 1032 701 1044 761 896 ---------
8478 684 237 911 991 482 1079 570 974 ---------
9274 192 366 912 965 1037 353 988 821 ---------
1088 174 1028 907 940 1085 1134 696 471 ---------
11209 357 123 872 951 944 940 1107 1074 ---------
12163 619 738 872 1020 937 984 1000 928 ---------
13113 633 334 879 932 1171 1127 1209 1046 ---------
14137 673 32 930 991 717 1174 998 1009 ---------
15584 798 141 1030 962 1167 1042 332 809 ---------
16513 ---789 969 1020 299 1222 1051 835 ---------
17135 30 ---826 1178 1009 847 1129 594 ---------
18113 643 1023 995 933 1164 793 1116 854 ---------
1944 323 1030 631 1062 1137 1121 1062 1028 ---------
20183 756 831 939 548 1005 1114 979 870 ---------
21125 313 798 898 1092 1157 1164 777 867 ---------
22264 165 840 1042 921 1241 1120 923 759 ---------
2316 352 241 1167 962 1000 1079 1009 285 ---------
2418 564 891 1155 868 1035 972 283 262 ---------
2523 111 320 1167 991 1236 803 504 292 ---------
26135 800 846 1062 977 951 942 1111 752 ---------
27271 700 765 1167 940 1220 1072 1151 777 ---------
28664 76 1102 668 939 469 1060 288 775 ---------
29211  1018 570 954 796 1071 1005 766 ---------
30274  1118 276 937 925 1172 1018 893 ---------
31483  594  933  1002 886  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6648001118116713711241122212091074758------
Average25046265089810049631020891804722------
Low163032276548299353283262677------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.