Average Maximum Solar Energy (w/m2)
Report for Year 2022
Data last updated 8/9/2022 7:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | 503 | 325 | 847 | 960 | 881 | --- | 1099 | --- | --- | --- | --- |
2 | 95 | 596 | 933 | 1106 | 652 | 856 | --- | 1114 | --- | --- | --- | --- |
3 | 149 | 98 | 888 | 221 | 1085 | 1085 | --- | 905 | --- | --- | --- | --- |
4 | 387 | 63 | 751 | 879 | 330 | 1035 | --- | 1007 | --- | --- | --- | --- |
5 | 250 | 227 | 603 | 870 | 947 | 1088 | --- | 1162 | --- | --- | --- | --- |
6 | 155 | 606 | 1004 | 893 | 225 | 1176 | --- | 1056 | --- | --- | --- | --- |
7 | 260 | 552 | 116 | 139 | 457 | 744 | --- | 1083 | --- | --- | --- | --- |
8 | 438 | 336 | 833 | 1155 | 988 | 1267 | --- | 1116 | --- | --- | --- | --- |
9 | 44 | 534 | 125 | 963 | 1002 | 1011 | --- | 1106 | --- | --- | --- | --- |
10 | 508 | 770 | 733 | 995 | 990 | 1209 | --- | --- | --- | --- | --- | --- |
11 | 207 | 684 | 582 | 919 | 1004 | 972 | --- | --- | --- | --- | --- | --- |
12 | 211 | 694 | 32 | 1127 | 962 | 1157 | --- | --- | --- | --- | --- | --- |
13 | 223 | 420 | 102 | 995 | 1222 | 1078 | --- | --- | --- | --- | --- | --- |
14 | 526 | 714 | 856 | 821 | 1129 | 1083 | --- | --- | --- | --- | --- | --- |
15 | 406 | 635 | --- | 1016 | 1146 | 1099 | --- | --- | --- | --- | --- | --- |
16 | 457 | 536 | 776 | 844 | 944 | 585 | --- | --- | --- | --- | --- | --- |
17 | 192 | 132 | 359 | 1062 | 1206 | 1185 | --- | --- | --- | --- | --- | --- |
18 | 629 | 489 | 742 | 777 | 1114 | 527 | --- | --- | --- | --- | --- | --- |
19 | 338 | 512 | 896 | 19 | 1148 | 1007 | --- | --- | --- | --- | --- | --- |
20 | 552 | 693 | 278 | 1162 | 1088 | 986 | --- | --- | --- | --- | --- | --- |
21 | 475 | 650 | 923 | 696 | 935 | 1051 | --- | --- | --- | --- | --- | --- |
22 | 483 | 649 | 784 | 942 | 1079 | 1072 | --- | --- | --- | --- | --- | --- |
23 | 258 | 265 | 480 | --- | 1216 | 1211 | --- | --- | --- | --- | --- | --- |
24 | 584 | 629 | 526 | 1102 | 1060 | 1160 | --- | --- | --- | --- | --- | --- |
25 | 654 | 541 | 984 | 872 | 1100 | 1000 | --- | --- | --- | --- | --- | --- |
26 | 548 | 853 | 650 | 179 | 1007 | 1083 | --- | --- | --- | --- | --- | --- |
27 | 526 | 844 | 896 | 615 | 640 | 1220 | --- | --- | --- | --- | --- | --- |
28 | 148 | 731 | 1072 | 972 | 1255 | 1341 | --- | --- | --- | --- | --- | --- |
29 | 172 | 988 | 970 | 1121 | 1111 | --- | --- | --- | --- | --- | --- | |
30 | 545 | 410 | 967 | 1202 | 1130 | --- | --- | --- | --- | --- | --- | |
31 | 527 | 489 | 1111 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 654 | 853 | 1072 | 1162 | 1255 | 1341 | --- | 1162 | --- | --- | --- | --- |
Average | 358 | 534 | 638 | 832 | 978 | 1047 | --- | 1072 | --- | --- | --- | --- |
Low | 44 | 63 | 32 | 19 | 225 | 527 | --- | 905 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.