Average Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 5/9/2025 01:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
184 575 617 1065 1063 ---------------------
2599 360 795 541 1132 ---------------------
3132 230 1007 438 578 ---------------------
4413 700 397 789 202 ---------------------
5197 677 165 178 336 ---------------------
6216 336 329 960 501 ---------------------
7320 837 1025 297 315 ---------------------
8445 453 930 545 316 ---------------------
9176 107 745 976 ------------------------
10506 197 756 413 ------------------------
11176 350 737 953 ------------------------
12134 468 758 294 ------------------------
13251 290 749 1113 ------------------------
14367 751 742 858 ------------------------
15283 132 684 1037 ------------------------
16253 146 304 234 ------------------------
17195 587 371 916 ------------------------
18137 788 795 958 ------------------------
19165 320 817 831 ------------------------
20327 422 844 988 ------------------------
21499 761 812 939 ------------------------
22515 851 712 1058 ------------------------
23603 306 821 935 ------------------------
24471 710 325 1028 ------------------------
25578 323 731 849 ------------------------
26763 956 1034 584 ------------------------
27541 552 851 434 ------------------------
28592 925 664 949 ------------------------
29376  545 914 ------------------------
30661  779 1148 ------------------------
31118  1009  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High763956103411481132---------------------
Average358504705774555---------------------
Low84107165178202---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.