Susquehanna River At Sidney Stream Gage

Back to River Summary

Stage Color Key
975.5 ft - Near Flood 981.5 ft - Minor Flood 983.5 ft - Moderate Flood 984.6 ft - Major Flood

Latest Observation: Sunday December 3rd, 2023 05:15 PM EST
River Status: Normal

  Height Flow
Currently 971.26 ft N/A
Record 988.3 ft N/A

Observation
  Date (EST) Stage (ft) Flow ()
Sunday 12/03/2023 05:15 PM 971.26 N/A
Sunday 12/03/2023 05:00 PM 971.24 N/A
Sunday 12/03/2023 04:45 PM 971.23 N/A
Sunday 12/03/2023 04:30 PM 971.20 N/A
Sunday 12/03/2023 04:15 PM 971.18 N/A
Sunday 12/03/2023 04:00 PM 971.15 N/A
Sunday 12/03/2023 03:45 PM 971.11 N/A
Sunday 12/03/2023 03:30 PM 971.09 N/A
Sunday 12/03/2023 03:15 PM 971.04 N/A
Sunday 12/03/2023 03:00 PM 971.01 N/A
Sunday 12/03/2023 02:45 PM 970.99 N/A
Sunday 12/03/2023 02:30 PM 970.94 N/A
Sunday 12/03/2023 02:15 PM 970.90 N/A
Sunday 12/03/2023 02:00 PM 970.85 N/A
Sunday 12/03/2023 01:45 PM 970.81 N/A
Sunday 12/03/2023 01:30 PM 970.78 N/A
Sunday 12/03/2023 01:15 PM 970.76 N/A
Sunday 12/03/2023 01:00 PM 970.74 N/A
Sunday 12/03/2023 12:45 PM 970.74 N/A
Sunday 12/03/2023 12:30 PM 970.72 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather