Unadilla River At Rockdale

Back to River Summary

Stage Color Key
8 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 13 ft - Major Flood

Latest Observation: Friday March 29th, 2024 04:30 AM EDT
River Status: Normal

  Height Flow
Currently 6.09 ft 2.1 kcfs
Record 14.22 ft 21.100 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 08:00 AM 6.20 2.25
  Friday 03/29/2024 02:00 PM 6.10 2.11
  Friday 03/29/2024 08:00 PM 6.00 1.97
  Saturday 03/30/2024 02:00 AM 5.90 1.82
  Saturday 03/30/2024 08:00 AM 5.80 1.68
  Saturday 03/30/2024 02:00 PM 5.70 1.54
  Saturday 03/30/2024 08:00 PM 5.70 1.54

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 04:30 AM 6.09 2.10
Friday 03/29/2024 04:15 AM 6.10 2.11
Friday 03/29/2024 04:00 AM 6.10 2.11
Friday 03/29/2024 03:45 AM 6.11 2.13
Friday 03/29/2024 03:30 AM 6.11 2.13
Friday 03/29/2024 03:15 AM 6.12 2.14
Friday 03/29/2024 03:00 AM 6.10 2.11
Friday 03/29/2024 02:45 AM 6.11 2.13
Friday 03/29/2024 02:30 AM 6.12 2.14
Friday 03/29/2024 02:15 AM 6.13 2.16
Friday 03/29/2024 02:00 AM 6.12 2.14
Friday 03/29/2024 01:45 AM 6.14 2.17
Friday 03/29/2024 01:30 AM 6.15 2.18
Friday 03/29/2024 01:15 AM 6.14 2.17
Friday 03/29/2024 01:00 AM 6.14 2.17
Friday 03/29/2024 12:45 AM 6.15 2.18
Friday 03/29/2024 12:30 AM 6.17 2.21
Friday 03/29/2024 12:15 AM 6.16 2.20
Friday 03/29/2024 12:00 AM 6.16 2.20
Thursday 03/28/2024 11:45 PM 6.16 2.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather