East Branch Delaware At Pepacton Reservoir

Back to River Summary

Stage Color Key
1280 ft - Near Flood 1281 ft - Minor Flood 1282 ft - Moderate Flood 1284 ft - Major Flood

Latest Observation: Friday March 29th, 2024 09:40 AM EDT
River Status: Near Flood Stage

  Height Flow
Currently 1280.50 ft 0.835 kcfs
Record 1283.74 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 02:00 PM 1,280.60 1.11
  Friday 03/29/2024 08:00 PM 1,280.60 1.11
  Saturday 03/30/2024 02:00 AM 1,280.50 0.84
  Saturday 03/30/2024 08:00 AM 1,280.50 0.84
  Saturday 03/30/2024 02:00 PM 1,280.50 0.84
  Saturday 03/30/2024 08:00 PM 1,280.50 0.84
  Sunday 03/31/2024 02:00 AM 1,280.50 0.84

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 09:40 AM 1,280.50 0.84
Friday 03/29/2024 09:25 AM 1,280.53 0.91
Friday 03/29/2024 09:10 AM 1,280.53 0.91
Friday 03/29/2024 09:05 AM 1,280.53 0.91
Friday 03/29/2024 08:45 AM 1,280.51 0.86
Friday 03/29/2024 08:30 AM 1,280.50 0.84
Friday 03/29/2024 08:15 AM 1,280.53 0.91
Friday 03/29/2024 08:00 AM 1,280.54 0.94
Friday 03/29/2024 07:40 AM 1,280.53 0.91
Friday 03/29/2024 07:25 AM 1,280.51 0.86
Friday 03/29/2024 07:10 AM 1,280.52 0.88
Friday 03/29/2024 07:05 AM 1,280.52 0.88
Friday 03/29/2024 06:45 AM 1,280.54 0.94
Friday 03/29/2024 06:30 AM 1,280.54 0.94
Friday 03/29/2024 06:15 AM 1,280.52 0.88
Friday 03/29/2024 06:00 AM 1,280.50 0.84
Friday 03/29/2024 05:40 AM 1,280.52 0.88
Friday 03/29/2024 05:25 AM 1,280.54 0.94
Friday 03/29/2024 05:10 AM 1,280.53 0.91
Friday 03/29/2024 05:05 AM 1,280.53 0.91

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather