
![]() |
|
METRIC |
ENGLISH |
Updated : 05/11/2025 @ 10:10:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Today & Tonight | ||||||
|
Monday![]() Mostly Cloudy | Monday night ![]() Mostly Cloudy |
Tuesday![]() Chance rain | Tuesday night ![]() Chance rain |
Wednesday![]() Thunder storm | Wednesday night ![]() Cloudy |
Thursday![]() Thunder storm | Thursday night ![]() Mostly Cloudy |
High: 76° | Low: 47° | High: 62° | Low: 53° | High: 65° | Low: 54° | High: 70° | Low: 55° |
Today in History
|
Random Fact
Weather Terms |