
![]() |
|
METRIC |
ENGLISH |
Updated : 05/09/2025 @ 6:35:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Rest of tonight & Friday | ||||||
|
Friday night ![]() Overcast | Saturday![]() Cloudy |
Saturday night ![]() Partly Cloudy | Sunday![]() Partly Cloudy |
Sunday night ![]() Clear | Monday![]() Partly Cloudy |
Monday night ![]() Mostly Cloudy | Tuesday![]() Mostly Cloudy |
Low: 48° | High: 62° | Low: 40° | High: 67° | Low: 39° | High: 76° | Low: 51° | High: 74° |
Today in History
|
Random Fact
Weather Terms |