![]() |
|
METRIC |
ENGLISH |
Updated : 03/20/2026 @ 3:00:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Saturday![]() Mostly Cloudy | Saturday night ![]() Rain and Snow |
Sunday![]() Thunder storm | Sunday night ![]() Rain and Snow |
Monday![]() Mostly Cloudy | Monday night ![]() Partly Cloudy |
Tuesday![]() Sunny | Tuesday night ![]() Mostly Cloudy |
| High: 46° | Low: 36° | High: 57° | Low: 32° | High: 40° | Low: 23° | High: 47° | Low: 33° |
Today in History
|
Random Fact
Weather Terms |














