![]() |
|
METRIC |
ENGLISH |
Updated : 02/19/2026 @ 4:25:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Friday![]() Rain and Snow | Friday night ![]() Chance rain |
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Snow | Sunday night ![]() Snow |
Monday![]() Cloudy | Monday night ![]() Mostly Cloudy |
| High: 39° | Low: 32° | High: 38° | Low: 26° | High: 34° | Low: 26° | High: 32° | Low: 21° |
Today in History
|
Random Fact
Astronomy |













