![]() |
|
METRIC |
ENGLISH |
Updated : 04/17/2026 @ 10:30:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
Saturday![]() Mostly Cloudy | Saturday night ![]() Rain likely |
Sunday![]() Rain likely | Sunday night ![]() Rain and Snow |
Monday![]() Rain and Snow | Monday night ![]() Mostly Clear |
Tuesday![]() Mostly Sunny | Tuesday night ![]() Chance rain |
| High: 71° | Low: 42° | High: 45° | Low: 32° | High: 43° | Low: 25° | High: 58° | Low: 43° |
Today in History
|
Random Fact
Extremes |















