![]() |
|
METRIC |
ENGLISH |
Updated : 04/17/2026 @ 4:00:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Rest of tonight & Friday | ||||||
|
||||||
| Friday night ![]() Partly Cloudy | Saturday![]() Partly Cloudy |
Saturday night ![]() Rain likely | Sunday![]() Rain likely |
Sunday night ![]() Partly Cloudy | Monday![]() Rain and Snow |
Monday night ![]() Partly Cloudy | Tuesday![]() Cloudy |
| Low: 50° | High: 73° | Low: 44° | High: 47° |
Low: 32° | High: 43° | Low: 27° | High: 57° |
Today in History
|
Random Fact
Extremes |













