![]() |
|
METRIC |
ENGLISH |
Updated : 02/18/2026 @ 4:10:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Thursday![]() Overcast | Thursday night ![]() Overcast |
Friday![]() Rain and Snow | Friday night ![]() Rain and Snow |
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Snow | Sunday night ![]() Snow |
| High: 41° | Low: 36° | High: 39° | Low: 32° | High: 37° | Low: 24° | High: 36° | Low: 28° |
Today in History
|
Random Fact
Weather Terms |














