No Weather Records Have Been Established For This Station Today as of now !
![]() |
|
METRIC |
ENGLISH |
Updated : 02/12/2026 @ 8:15:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Todays Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Tonight & Friday | ||||||
|
||||||
| Friday night ![]() Snow | Saturday![]() Snow |
Saturday night ![]() Mostly Cloudy | Sunday![]() Partly Cloudy |
Sunday night ![]() Cloudy | Monday![]() Mostly Cloudy |
Monday night ![]() Mostly Cloudy | |
| Low: 9° | High: 35° | Low: 20° | High: 37° | Low: 27° | High: 38° | Low: 20° |
Today in History
|
Random Fact
Extremes |











