![]() |
|
METRIC |
ENGLISH |
Updated : 02/20/2026 @ 4:20:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Saturday![]() Rain and Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Snow | Sunday night ![]() Snow |
Monday![]() Snow | Monday night ![]() Snow |
Tuesday![]() Snow | Tuesday night ![]() Snow |
| High: 37° | Low: 27° | High: 35° | Low: 23° | High: 31° | Low: 19° | High: 24° | Low: 21° |
Today in History
|
Random Fact
Weather Terms |















