![]() |
|
METRIC |
ENGLISH |
Updated : 02/12/2026 @ 4:20:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Friday![]() Mostly Cloudy | Friday night ![]() Snow |
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Partly Cloudy | Sunday night ![]() Cloudy |
Monday![]() Mostly Cloudy | Monday night ![]() Mostly Cloudy |
| High: 27° | Low: 8° |
High: 35° | Low: 20° |
High: 38° | Low: 29° | High: 39° | Low: 20° |
Today in History
|
Random Fact
Lightning |












