![]() |
|
METRIC |
ENGLISH |
Updated : 02/09/2026 @ 4:10:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Tuesday![]() Mix | Tuesday night ![]() Chance rain |
Wednesday![]() Snow | Wednesday night ![]() Snow |
Thursday![]() Snow | Thursday night ![]() Cloudy |
Friday![]() Mostly Cloudy | Friday night ![]() Mostly Cloudy |
| High: 37° | Low: 27° | High: 30° | Low: 22° | High: 26° | Low: 10° | High: 29° | Low: 9° |
Today in History
|
Random Fact
Weather Terms |














