Ouleout Creek At East Sidney

Back to River Summary

Stage Color Key
1202 ft - Near Flood 1203 ft - Minor Flood 1205 ft - Moderate Flood 1207 ft - Major Flood

Latest Observation: Sunday December 3rd, 2023 05:00 PM EST
River Status: Normal

  Height Flow
Currently 1142.16 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Sunday 12/03/2023 05:00 PM 1,142.16 N/A
Sunday 12/03/2023 04:45 PM 1,142.11 N/A
Sunday 12/03/2023 04:30 PM 1,142.06 N/A
Sunday 12/03/2023 04:15 PM 1,142.01 N/A
Sunday 12/03/2023 04:00 PM 1,141.97 N/A
Sunday 12/03/2023 03:45 PM 1,141.92 N/A
Sunday 12/03/2023 03:30 PM 1,141.88 N/A
Sunday 12/03/2023 03:15 PM 1,141.84 N/A
Sunday 12/03/2023 03:00 PM 1,141.80 N/A
Sunday 12/03/2023 02:45 PM 1,141.77 N/A
Sunday 12/03/2023 02:30 PM 1,141.73 N/A
Sunday 12/03/2023 02:15 PM 1,141.70 N/A
Sunday 12/03/2023 02:00 PM 1,141.67 N/A
Sunday 12/03/2023 01:45 PM 1,141.64 N/A
Sunday 12/03/2023 01:30 PM 1,141.61 N/A
Sunday 12/03/2023 01:15 PM 1,141.59 N/A
Sunday 12/03/2023 12:00 PM 1,141.53 N/A
Sunday 12/03/2023 11:45 AM 1,141.52 N/A
Sunday 12/03/2023 11:30 AM 1,141.51 N/A
Sunday 12/03/2023 11:15 AM 1,141.51 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather