Forecast for East Masonville, United States |
|
|
Last update: 06.02.2012 @ 02:03 Next update: 06.02.2012 @ 15:00 |
Provided by: |
|
Today
|
||||||||||||
| 19:00 - 01:00 | 32°F | 29.97 inHg | Light breeze from west-southwest | 7 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.02.2012 | 01:00 - 07:00 | 28°F | 30.00 inHg | Light breeze from west | 6 mph | ||
| 07:00 - 13:00 | 30°F | 30.03 inHg | Light breeze from west-northwest | 4 mph | |||
| 13:00 - 19:00 | 36°F | 30.07 inHg | Gentle breeze from west-northwest | 10 mph | |||
| 19:00 - 01:00 | 27°F | 30.21 inHg | Light breeze from north-northwest | 6 mph | |||
| 08.02.2012 | 01:00 - 07:00 | 21°F | 30.30 inHg | Light breeze from north-northwest | 5 mph | ||
| 07:00 - 13:00 | 21°F | 30.33 inHg | Light air from north-northwest | 2 mph | |||
| 13:00 - 19:00 | 34°F | 30.22 inHg | Light air from west-southwest | 3 mph | |||
| 19:00 - 01:00 | 27°F | 30.14 inHg | Light breeze from west | 5 mph | |||
| 09.02.2012 | 01:00 - 07:00 | 27°F | 30.10 inHg | Light breeze from south-southwest | 4 mph | ||
| 07:00 - 13:00 | 21°F | 30.11 inHg | Light breeze from west | 4 mph | |||
| 13:00 - 19:00 | 37°F | 30.02 inHg | Light breeze from west | 7 mph | |||
| 19:00 - 01:00 | 27°F | 30.01 inHg | Light breeze from southwest | 7 mph | |||
| 10.02.2012 | 01:00 - 07:00 | 25°F | 30.04 inHg | Light breeze from west-southwest | 6 mph | ||
| 07:00 - 13:00 | 23°F | 30.07 inHg | Light breeze from west | 5 mph | |||
| 13:00 - 19:00 | 28°F | 30.09 inHg | Gentle breeze from west-northwest | 9 mph | |||
| 19:00 - 01:00 | 18°F | 30.22 inHg | Gentle breeze from north | 10 mph | |||
| 11.02.2012 | 01:00 - 07:00 | 12°F | 30.25 inHg | Gentle breeze from north-northeast | 8 mph | ||
| 07:00 - 13:00 | 10°F | 30.30 inHg | Gentle breeze from north-northeast | 8 mph | |||
| 13:00 - 19:00 | 19°F | 30.28 inHg | Gentle breeze from north-northeast | 10 mph | |||
| 19:00 - 01:00 | 16°F | 30.33 inHg | Light breeze from north-northwest | 7 mph | |||
| 12.02.2012 | 01:00 - 07:00 | 10°F | 30.38 inHg | Light breeze from west-northwest | 6 mph | ||
| 07:00 - 13:00 | 12°F | 30.40 inHg | Light breeze from west-northwest | 5 mph | |||
| 13:00 - 19:00 | 30°F | 30.29 inHg | Light breeze from west-northwest | 7 mph | |||
| 19:00 - 01:00 | 23°F | 30.28 inHg | Light breeze from west-southwest | 6 mph | |||
| 13.02.2012 | 01:00 - 07:00 | 23°F | 30.27 inHg | Light breeze from west-southwest | 5 mph | ||
| 07:00 - 13:00 | 21°F | 30.28 inHg | Light breeze from southwest | 4 mph | |||
| 13:00 - 19:00 | 39°F | 30.20 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 19:00 - 01:00 | 28°F | 30.21 inHg | Light breeze from southwest | 6 mph | |||
| 14.02.2012 | 01:00 - 07:00 | 27°F | 30.25 inHg | Light breeze from west-southwest | 5 mph | ||
| 07:00 - 13:00 | 25°F | 30.30 inHg | Light breeze from south-southwest | 4 mph | |||
| 13:00 - 19:00 | 43°F | 30.30 inHg | Light breeze from southwest | 6 mph | |||
| 19:00 - 01:00 | 34°F | 30.36 inHg | Light breeze from south | 5 mph | |||
| 15.02.2012 | 01:00 - 07:00 | 34°F | 30.40 inHg | Light breeze from south | 5 mph | ||
| 07:00 - 13:00 | 34°F | 30.47 inHg | Light breeze from south-southeast | 4 mph | |||
| 13:00 - 19:00 | 52°F | 30.45 inHg | Gentle breeze from south | 8 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Random Fact
Weather Terms |



