Susquehanna River At Unadilla

Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 13 ft - Moderate Flood 14.5 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 06:00 AM EDT
River Status: Normal

  Height Flow
Currently 6.89 ft 5 kcfs
Record 17.72 ft 35.100 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 08:00 AM 8.00 7.00
  Thursday 03/28/2024 02:00 PM 8.10 7.19
  Thursday 03/28/2024 08:00 PM 8.10 7.19
  Friday 03/29/2024 02:00 AM 8.00 7.00
  Friday 03/29/2024 08:00 AM 7.90 6.81
  Friday 03/29/2024 02:00 PM 7.80 6.62
  Friday 03/29/2024 08:00 PM 7.60 6.25

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 06:00 AM 6.89 5.00
Thursday 03/28/2024 05:45 AM 6.88 4.99
Thursday 03/28/2024 05:30 AM 6.87 4.97
Thursday 03/28/2024 05:15 AM 6.86 4.95
Thursday 03/28/2024 05:00 AM 6.85 4.94
Thursday 03/28/2024 04:45 AM 6.85 4.94
Thursday 03/28/2024 04:30 AM 6.84 4.92
Thursday 03/28/2024 04:15 AM 6.83 4.90
Thursday 03/28/2024 04:00 AM 6.81 4.87
Thursday 03/28/2024 03:45 AM 6.81 4.87
Thursday 03/28/2024 03:30 AM 6.80 4.85
Thursday 03/28/2024 03:15 AM 6.79 4.84
Thursday 03/28/2024 03:00 AM 6.77 4.81
Thursday 03/28/2024 02:45 AM 6.76 4.79
Thursday 03/28/2024 02:30 AM 6.75 4.77
Thursday 03/28/2024 02:15 AM 6.74 4.76
Thursday 03/28/2024 02:00 AM 6.74 4.76
Thursday 03/28/2024 01:45 AM 6.73 4.74
Thursday 03/28/2024 01:30 AM 6.72 4.72
Thursday 03/28/2024 01:15 AM 6.71 4.71

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather