METRIC |
ENGLISH |
Updated : 05/17/2012 @ 9:15:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Outlook | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow manually measured |
| WXSIM Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
Friday![]() Sunny | Friday night ![]() Mostly Clear |
Saturday![]() Partly Cloudy | Saturday night ![]() Fog late |
Sunday![]() Fog a.m. | Sunday night ![]() Partly Cloudy |
Monday![]() Partly Cloudy | Monday night ![]() Partly Cloudy |
| High: 71° | Low: 41° | High: 77° | Low: 45° | High: 79° | Low: 50° | High: 81° | Low: 53° |
Today in History
|
Random Fact
Weather Terms |













